2ŽžŠÔ‘Ï‹v@‘æ1ƒOƒ‹[ƒvŒˆŸŒ‹‰Ê
쬓úF01/12/30
XV“úF01/12/30

WEATHER:Fine COURSE:Dry Road Course 4.801379Km
POS
No. 1st RIDER 2nd RIDER 3rd RIDER TYPE LAP TOTAL TEAM
1 @ 007 ‘åÀ@@V ‘å–ì@NL ÷ˆä@@•× CB1100R 52 2:00'25.172 MrBikeBG@RET
2 @ 141 â–{@˜a‹v “ú’J@º’j ‰|–غˆê˜Y CBR900RR 52 2:00'56.267 ƒNƒŒƒXƒgƒNƒ‰ƒu{^—Žq
3 @ 108 “n•”@—³¶ •½¼@–Mm ˆÀ“c@@—Í CBR900RR 52 2:01'44.379 Risky@Racing
4 @ 911 ²“¡@”ŽÍ –…”ö@Œ°‘¾ ²X–Ø—Ç‘¥ ZX9R 52 2:02'30.782 ƒoƒŒƒ‹ƒnƒEƒXEWAKOfS
5 @ 188 “c’[@ŽjŽ¡ ŒF’J@’¼—² ‘å’Ã@˜a–ç GSX1300R 52 2:02'37.195 ”¹OC@•Bic@Win
6 @ 84 Š`‘º@ŸŒÈ ‰i‰’@GK Žì’Ø@ŸŽu CBR900RR 51 2:01'09.009 RCB@~1
7 @ 223 •OŽR@’BÆ ¬–쎛@² Ä“¡@‰pŽi VTR1000F 51 2:01'11.382 “ñ—։{ƒCƒ‰•ƒnƒj[ƒr[ƒg
8 @ 411 ‹ààV@—²O X“c@[•F ˆÉ¨@K‘¾ YZF-R6 51 2:01'19.316 RS‚à‚è‚¿‚á‚ñ‚¸•ƒI[ƒgƒ{[ƒC
9 @ 01 ‹v•Û“cŒš“ñ Šâè@—³‘¾ ˜a’q@‹v‰x TZR 51 2:01'29.839 ™‰±ìƒXƒ|[ƒcƒ‰ƒ“ƒhSC™
10 @ 251 ”–Ø@Œ’ì ŒE“c@—S“ñ ‚‹´@@G YZF-R1 51 2:01'57.960 º˜a“d‹@RT&KFACTORY
11 @ 118 ŽOã@@Ÿ “n•Ó@_ˆê ¼–{@‰h’¼ NSR250R 51 2:02'04.795 TEAMVIPBROTHERS
12 @ 132 ‹g“c@Œ’ˆê —F–ì@—´“ñ Vˆä@•q”V SS900ie 51 2:02'04.885 ƒ„ƒiƒZƒI[ƒg@ƒXƒ|[ƒcƒNƒ‰ƒu
13 @ 154 ¼‘º@‰hŽ¡ ‹Ú‘ò@˜aL ²“¡@@_ GSX-R1000 51 2:02'10.394 efFREAKS•OHZINS
14 @ 34 X“c@O”V “ˆ‘º@“Tèû ¯–ì@@Œv YZF-R6 51 2:02'19.704 ¯–샂[ƒ^[‚ƃXƒoƒ‹‚Ì’‡ŠÔ‚½‚¿
15 @ 161 ˆö“D@—F¬ ]Œ´@@_ ˆÀ“¡@@‘ NSR250 51 2:02'26.718 ƒvƒ‰ƒCƒx[ƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€(1)
16 @ 126 ¬À@“N–ç —é–Ø@@”E ‹g“c@“ÄŽj YZF-R6 51 2:02'30.466 ƒo[ƒh•ƒLƒƒƒbƒgRT
17 @ 83 “ú–ì@—DŽu ’¬“c@Œ’ˆê ¬—Ñ@“Ö”V CBR600F4i 51 2:02'32.511 ‘ºãŽ©“®ŽÔRwith@BDE
18 @ 10 ‚‹´@@‘ ‰q“¡@Œh“ñ ˆÀÖ@•‹v CBR900RR 51 2:02'36.935 ƒ`[ƒ€EƒKƒ“ƒ^ƒ“ƒN
19 @ 110 ‘D—@L“¹ _”ö@•ü•F ‰v“c@‘P”V YZF750SP 51 2:02'37.322 ‚Ó‚È‚Áƒ`ƒF”Ö“c
20 @ 75 ‰Í–ì@_”V ˆÉ“¡@@‹B “¡–{@–¢‹I ZX-7RR 50 2:00'53.807 MS‘ü–؉®RC‚·‚È‚¢‚Ï‚ ZX7
21 @ 45 û“à@Œ’‘¾ ‹e’nŒ´–Εv ˆéŠÔ@@~ VTR 50 2:01'04.957 ˆéŠÔ¤“Xwith•ÄŠÛ‰^‘—‚¯‚ñ‚½
22 @ 120 Žðˆä@¹Žu õ’J@‘¾ˆê …‰z@@C YZF-R6 50 2:01'15.090 ‚¨D‚ÝÄ‘ l•ƒŠ[ƒ“ƒEƒBƒYRT
23 @ 199 ”ŠÑ@‹`N “¡‰ª@Ÿ‹` —˜ªì˜a“¿ ZXR750R 50 2:01'20.390 TEAMZENRAƒEƒCƒY_“cm
24 @ 166 X“c@_K ’J“c•”’‰b ”Ñ’Ë@—²Žu GSX-R750 50 2:02'00.851 ƒ~ƒVƒ…ƒ‰ƒ“•ƒvƒƒXƒzƒ“ƒ_‘¾“c
25 @ 167 ¼–{@´Žu XŽR@Œ³‰î ˆÉ“¡@@Šw FZR-1000 50 2:02'30.466 TEAM@ʉ_i¶j
26 @ 33 “c’†@@–ž “n•Ó@’¼Ž÷ ‚£@@q YZF750SP 50 2:02'33.082 TEAM@GANZI
27 @ 146 ”—“c@@½ •{@’¼l ˜a‹vˆä³Ži ZXR750R 49 2:00'34.283 TEAM[ƒtƒ@ƒ‹ƒRƒ“
28 @ 82 âˆä@K—Y ¼’J@KŽ¡ ¬ò@@‘ì CBR900RR 49 2:00'42.227 Risky@Racing
29 @ 71 –ö‰ª@”üŽ¡ ¬‘q@‰Ã–¾ ‘å˜a“c‹§‹I CBR600F 49 2:00'56.845 ƒzƒƒCƒgƒnƒEƒX
30 * 415 Ž›“c@_Ži ŽR“c@’mŒÈ r•@’¼Ž÷ VTR1000F 49 2:01'35.281 YOIKO‚à‚đσvƒƒWƒFƒNƒg’j
31 @ 40 –{ŠÔ@—²”V Œ©•t@•–í ìŠì“c@¹ YZF-R6 49 2:01'42.935 ƒI[ƒgƒVƒ‡ƒbƒvƒzƒ“ƒ}‚Æ’‡ŠÔ‚½‚¿
32 @ 555 ¬“ì@@Œ’ ¬—Ñ@‰r“ñ ²“¡@@—T ZXR750R 49 2:02'33.711 ŽRŒ`“úŽYƒŒ[ƒX•”
33 @ 47 ²“¡@@“Ö ˆî—t@@”Ž ŒË“c@Šî‹v YZF-R1 48 2:01'00.512 ƒWƒFƒXƒŒ[ƒVƒ“ƒOƒ`[ƒ€
34 @ 156 ˆÉ“¡@Íl ˆÉ“¡@‹`N ’·–ì@—m•¶ YZF-R1 48 2:01'12.977 moto..park
35 @ 288 ‰ª“c@N—² Žs@@”üL —é–Ø@@“O ZX9RE 48 2:02'05.790 Magic9•GMD‰¡•l
36 @ 770 Γc@VŒá –쑺@’‰Ži •Ä‘q@”Ž”V CBR900RR 47 2:00'27.481 ƒ‚[ƒ^[ƒYƒp[ƒNEƒgƒbƒv{UP
37 ** 115 ŒÃŒS@“N–ç –xè@‘×L ¼‰i@NG VTR1000F 43 2:02'20.778 SELFISH@RDCD
38 @ 62 ™ŽR@—S“ñ …•i@i¬ ŽR‰ª@‹`‹v RZV500R 42 2:02'37.695 RS@NORI
@ ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
39 @ 53 –ΖØ@‹`•¶ •½–ì@Lˆê ‰““¡@@“O NSR250SE 40 1:36'21.640 TeamƒƒbƒL[WithI•I
@ ˆÈã ‹K’èŽü‰ñ”Š®‘–:
@ @ 107 ŽÄ“c@•ü—Ï ’ËŒ´@’¼Ž÷ ”nê@r’Ê YZF-R1 26 2:01'45.336 ƒŒƒR[ƒhƒuƒŒƒCƒJ[ƒYƒŠƒNƒGƒXƒg
@ @ 111 ‰z’q@@Žõ ‹Õ‰ªŒ’‘¾˜Y ’JŒû@‰pŽ÷ YZF-R1 21 49'40.830 ƒOƒ‰ƒbƒ`ƒF”Ö“c
@ @ 58 Ö“¡@¹‹B ”Ñ“c@—TŽŸ ‰„–¾@‰p˜a CBR1100XX 18 42'06.006 — •’¹‰ï•‰ŠRƒ‚[ƒjƒ“ƒO‚¨‚â‚À
@ @ 748 äoàV@Ž–ç —é–Ø@T–ç ²“¡@@–r 748SPS 6 14'50.470 TEAMVIPBROTHERS
@ @ 20 ²X–؉ë•F Žs–{@³Ž¡ ŒïŸº@˜a“¿ RVT1000R 5 11'18.993 CBfs•ƒTƒTƒLƒtƒ@ƒNƒgƒŠ[


ŽQ‰Á‘ä” 228 ‘ä@@o‘–‘ä” 44 ‘ä
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No. 288 Magic9•GMD‰¡•l 2'05.929 45/48 137.26Km/h
‹K’èŽü‰ñ” 39

ƒyƒiƒ‹ƒeƒB
*@No,415@2001‚à‚Ä‚¬ƒI[ƒvƒ“7ŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX“Á•Ê‹K‘¥‘ ‘æ50ð -1i”R—¿•â‹‹jˆá”½‚É‚æ‚èAƒsƒbƒgƒXƒgƒbƒv3•ª‚Æ‚µ‚½B
** No,115@2001‚à‚Ä‚¬ƒI[ƒvƒ“7ŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX“Á•Ê‹K‘¥‘ ‘æ38ð -1(ƒsƒbƒgƒ[ƒh‘¬“x§ŒÀ)ˆá”½‚É‚æ‚èAƒsƒbƒgƒXƒgƒbƒv20•b‚Æ‚µ‚½B



['01‚à‚Ä‚¬‚VŽžŠÔ‘Ï‹vŽQíŒv‰æ]‚É–ß‚é

[Compus Road Racing]