POS | No. | RIDER | MODEL | TIME | DELAY | GAP | LAP | TEAM |
1 | 51 | ŒË’J@ŒšŽi | GSX-R1000 | 2'00.819 | 143.07Km/h | @ | 5/9 | ƒˆƒVƒ}ƒcƒfƒUƒCƒ“ƒVƒXƒeƒ€ƒY |
2 | 37 | ã“c@—²m | ZX-9R | 2'00.865 | 0.046 | 0.046 | 8/10 | RS-ITOH |
3 | 1 | ’†ˆä@‹M”V | AC91M | 2'01.136 | 0.317 | 0.271 | 7/9 | F.C.C. TSR ACTIVE |
4 | 88 | ´¬@Œ’ˆê | CBR954RR | 2'01.595 | 0.776 | 0.459 | 10/10 | ƒ`[ƒ€ ÷ˆäƒzƒ“ƒ_ |
5 | 55 | ‘å‰ê@‹I•¶ | CBR954RR | 2'02.465 | 1.646 | 0.87 | 6/9 | DyDo MIU Racing |
6 | 66 | Ô‘q@—TK | CBR954RR | 2'03.811 | 2.992 | 1.346 | 7/9 | ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒtƒBƒ‹ƒŒ[ƒVƒ“ƒO |
7 | 39 | ¬—Ñ@вt | GSX-R1000 | 2'03.822 | 3.003 | 0.011 | 6/10 | ƒ`[ƒ€™ƒ}ƒVƒ“ƒwƒbƒh |
8 | 68 | M‹´@@ | YZF-R1 | 2'04.101 | 3.282 | 0.279 | 4/10 | ƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒcƒtƒ@ƒCƒ„[ |
9 | 634 | âÄ“‡@‹Ó—Y | CBR954RR | 2'04.283 | 3.464 | 0.182 | 10/10 | MUSASHI RACING |
10 | 348 | ‹gˆä@r’‰ | CBR954RR | 2'04.748 | 3.929 | 0.465 | 3/10 | ƒEƒCƒ“ƒOƒˆƒVƒC&G+ |
11 | 112 | ’†‘º@NŽ¡ | ZX-12R | 2'04.881 | 4.062 | 0.133 | 9/10 | ZX-12r.ComƒZ[ƒŠƒ“ƒO |
12 | 114 | ²“¡@@ | YZFER-1 | 2'05.100 | 4.281 | 0.219 | 6/10 | ƒVƒ`ƒYƒ“šBSMC&ƒJƒ^ƒNƒ‰ |
13 | 211 | ¬àVŒõ“ñ˜Y | CBR600F4i | 2'05.162 | 4.343 | 0.062 | 2/10 | HONDAwithKOR |
14 | 9 | Ö“¡@Œ\Žj | ZX-9R | 2'05.277 | 4.458 | 0.115 | 6/9 | ƒJƒƒTƒLƒOƒŠ[ƒ“&MST.RT |
15 | 181 | Έä@”ŽK | YZF-R6 | 2'05.497 | 4.678 | 0.220 | 9/10 | ƒ|ƒCƒ“ƒgƒƒ“&Propman |
16 | 12 | •Žm@“WÆ | GSX-R750 | 2'05.862 | 5.043 | 0.365 | 3/9 | ƒXƒJƒCƒ[ƒh&GBSƒŒ[ƒVƒ“ƒO |
17 | 666 | ‘å‰H@ƒ•½ | TL1000R | 2'06.236 | 5.417 | 0.374 | 8/9 | ƒK[ƒtƒB[ƒ‹ƒh&ALBI–{ŠÔC |
18 | 36 | Šâé@Ÿäˆê | VTR1000SP2 | 2'06.256 | 5.437 | 0.020 | 5/6 | TEAM IWAKI |
19 | 57 | ”ŠÑ@‹`N | ZXR750R | 2'07.120 | 6.301 | 0.864 | 3/8 | ƒ`[ƒ€ZENRAƒEƒBƒY_“cm |
20 | 52 | ‰ºŽR@—E–¤ | GSX-R750 | 2'07.279 | 6.460 | 0.159 | 7/10 | ƒNƒ‰ƒuƒVƒ“ƒOƒ‹ƒXJackpot |
21 | 17 | “¡’J@“¿‹` | YZF-R6 | 2'07.353 | 6.534 | 0.074 | 7/8 | ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR |
22 | 103 | ‘媓c@—² | ZX9-R | 2'08.251 | 7.432 | 0.898 | 8/9 | NRƒvƒƒWƒFƒNƒg‚ɉ䖲’´‘å |
23 | 86 | “c‘º@‹V”ü | CBR900RR | 2'08.620 | 7.801 | 0.369 | 2/10 | Team 9610 with B'WISE |
24 | 230 | ¬—Ñ@“Ö”V | CBR600F4i | 2'09.429 | 8.610 | 0.809 | 9/9 | ‘ºãŽ©“®ŽÔRwithò…3’š–Ú |
25 | 22 | L£@G•v | GSXR-1000 | 2'09.655 | 8.836 | 0.226 | 9/9 | TERES |
26 | 105 | ‚–ì@@‹Î | CBR600F4i | 2'09.804 | 8.985 | 0.149 | 7/9 | JhaƒŒ[ƒVƒ“ƒO |
27 | 178 | ‰ª‹g@’qG | CBR600F4i | 2'10.057 | 9.238 | 0.253 | 8/9 | Pals Racing |
28 | 62 | ¬¼@—T‰î | CBR600F4i | 2'10.346 | 9.527 | 0.289 | 4/4 | (—L)ƒ^[ƒUƒ“withHST |
29 | 3 | ADRIAN AVERRE | GSX-R1000 | 2'11.592 | 10.773 | 1.246 | 4/9 | BCA RACING |
30 | 367 | ¼àV@@~ | ZX-6R | 2'11.690 | 10.871 | 0.098 | 9/9 | Doremi Racing |
31 | 128 | –Ø‘º@Gº | CBR954RR | 2'11.985 | 11.166 | 0.295 | 9/9 | ƒ`[ƒ€³•Ï‘¬withB'WISE |
32 | 133 | —F–ì@“N’j | YZF750SP | 2'12.329 | 11.51 | 0.344 | 6/9 | ƒKƒŒ[ƒWFCB&‰ŠR |
33 | 150 | Vˆä@_s | ZX-6R | 2'12.398 | 11.579 | 0.069 | 3/9 | Cubic Racing Team |
34 | 59 | ¬–쎛@² | YZF-R6 | 2'12.413 | 11.594 | 0.015 | 8/9 | ޵—Ö‚Ü‚¢‚¤[‰ï |
35 | 60 | ”Ñ“‡@‚L | CBR600F4i | 2'12.872 | 12.053 | 0.459 | 7/9 | ‘å•”Â‰Ê ƒ‚ƒgƒAƒ‹ƒtƒ@ |
36 | 92 | ƒ‘ƒ@•¶•F | ZRX1100 | 2'13.007 | 12.188 | 0.135 | 8/9 | ƒ‚ƒgEƒ`ƒƒƒ“ƒv&ƒI[ƒgƒ{[ƒC |
37 | 47 | Žá—Ñ@VŽ¡ | GSX-R750 | 2'13.672 | 12.853 | 0.665 | 8/9 | ƒXƒ}ƒCƒ‹&ƒWƒƒƒ“ƒ{NAVI |
38 | 32 | ¼‰ª@Œ’ˆê | YZF-R1 | 2'13.795 | 12.976 | 0.123 | 8/9 | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX |
39 | 174 | ‹´–{—Yˆê˜Y | GSX-R1000 | 2'14.295 | 13.476 | 0.50 | 7/8 | —œ–{mƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ B |
40 | 169 | ”–Ø@Œ’ì | YZF-R1 | 2'14.913 | 14.094 | 0.618 | 6/7 | º˜a“d‹@&DINKY |
41 | 85 | ¼‰i@@–Ò | GSX-R1000 | 2'15.638 | 14.819 | 0.725 | 6/9 | ƒoƒgƒ‹ƒLƒbƒYCo.+ƒI[ƒgƒ{[ƒC |
42 | 166 | ˆî—t@¹l | CB400SF | 2'18.959 | 18.140 | 3.321 | 7/8 | STINGE˜a–ç‘g |
43 | 148 | “c“‡@‹“s | YZF-R1 | 2'19.396 | 18.577 | 0.437 | 3/9 | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX |
44 | 124 | •{@’¼l | ZXR-750R | 2'19.558 | 18.739 | 0.162 | 7/8 | TEAMƒtƒ@ƒ‹ƒRƒ“&‚Ò‚·‚Æ‚ñ‚¸ |
45 | 640 | i“¡@@i | GSX-R1100 | 2'19.946 | 19.127 | 0.388 | 5/5 | Team EG-R & SPD |
46 | 118 | ‹{è@–õ‹v | GSXR-1000 | 2'20.548 | 19.729 | 0.602 | 9/9 | ƒ`[ƒ€ƒ{ƒ“ƒo[ |
47 | 136 | Ž›“‡@”ÍK | R1100S | 2'21.493 | 20.674 | 0.945 | 8/8 | ƒ„ƒiƒZƒI[ƒg ƒXƒ|[ƒcƒNƒ‰ƒu |
48 | 180 | ´…@@— | VTR1000F | 2'21.932 | 21.113 | 0.439 | 3/9 | Springfield |
49 | 176 | ‘¾“c@Gˆê | GSXR1100 | 2'24.412 | 23.593 | 2.480 | 2/2 | –I‚ÆYUKIRACING |
50 | 61 | ŠÛŽR@@‘ | XJR1200 | 2'24.458 | 23.639 | 0.046 | 4/7 | Œ¬‰ºM/C &Y.F.AIR4'S |
51 | 16 | “n•Ó@“N–ç | KR-1 | 2'30.195 | 29.376 | 5.737 | 4/6 | TEAM MOMORUN |
52 | 171 | ŽOŽ÷@NG | CBR900RR | 2'30.845 | 30.026 | 0.650 | 6/8 | ‚Ü‚¾ƒIƒWƒTƒ“‚Ƃ͌Ă΂¹‚È‚¢! |
53 | 35 | ‚‹´@˜aL | RVF400 | 2'31.761 | 30.942 | 0.916 | 8/8 | NC35.COM ƒŒ[ƒX•” |
54 | 149 | —é–Ø@—F‘¥ | NSR150SP | 2'33.499 | 32.68 | 1.738 | 7/8 | ‚®‚ ‚¢‚í‚é‚¢ |
55 | 168 | ‹gZ@@Œ’ | ZX-9R | 2'38.405 | 37.586 | 4.906 | 5/8 | TEAMˆÐ•—“° ˆ¢•””Ë |
56 | 163 | âè@O”ü | GSX-R1100G | 2'38.738 | 37.919 | 0.333 | 7/8 | ISM‰©¨R&Œ©“Ílƒ‰ƒWƒJƒ‹ |
57 | 38 | ²“¡@ŸL | SDR200 | 2'41.778 | 40.959 | 3.040 | 3/7 | ƒKƒŒ[ƒWŠ~‘ºMP.NOBU |
58 | 191 | —é–Ø@@Œ÷ | VF750F | 2'43.935 | 43.116 | 2.157 | 6/7 | TRAVELING BOYS |
59 | 153 | ‘ºã@’¼–¾ | GSX-R1000 | Œv‘ª‚Å‚«‚¸ | @ | @ | @ | MFHƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒg |
@ | 81 | ¬“cØ@“o | VTR1000SP1 | o‘–‚¹‚¸ | @ | @ | @ | ƒtƒ@ƒCƒ„[&H.ƒƒbƒJ[ƒY |
ŽQ‰Á‘ä” 248 ‘ä o‘–‘ä” 59 ‘ä
—\‘I’ʉߊ^ƒCƒ€ ( 130 % ) 2'37.065iƒRƒ“ƒfƒBƒVƒ‡ƒ“‚̈Ⴂ‚ª”¶‚µ‚½ê‡‚ÌŽQl’lj