POS | No. | 1st RIDER | 2nd RIDER | 3rd RIDER | TYPE | LAP | TOTAL |
DELAY |
TEAM | |
1 | @ | 847 | •½ŽR@_Žk | ‰Á”[@^“ñ | “Œ–ì@¬•F | CBR929RR | 54 | 2:00'42.231 | 128.88Km/h | sms“Œ–ì‰Æ&ƒvƒ‰ƒX |
2 | @ | 444 | ”è@@ŽÀ | ‰«“¡@—zˆê | •x“c@M“¹ | CBR954RR | 54 | 2:02'39.105 | 1'56.874 | ATS with MinMin |
3 | @ | 127 | “c“‡@Œš“ñ | “’ó@³„ | ‰iâ@Kˆê | GSX-R1000 | 54 | 2:02'47.895 | 2'05.664 | ™Team STR!!™ |
4 | @ | 113 | “c’†ŒáŠól | ‰ª–{@³L | ‹g“c@@‘ | GPZ900R | 53 | 2:01'18.739 | 1Lap | ”EŽÒƒI[ƒi[ƒYƒNƒ‰ƒu |
5 | @ | 78 | “ààV@•q•v | ˆéŠÔ@@² | ‘¾“c@’q”V | CBR600F4i | 53 | 2:01'31.393 | 1Lap | CompusRoadRacing |
6 | @ | 81 | ¬“cØ@“o | ¬—Ñ@@Šo | ˆä“c@@‹B | VTR1000SP1 | 53 | 2:02'55.616 | 1Lap | ƒtƒ@ƒCƒ„[&H.ƒƒbƒJ[ƒY |
7 | @ | 256 | ” “c@^‰î | ”ö–”@@“O | ‰Y•”@’Ê•Ÿ | YZF-R1 | 52 | 2:02'19.882 | 2Laps | L˜aƒI[ƒg‚Æ•s–ù‰õ‚È’‡ŠÔ‚½‚¿ |
8 | @ | 640 | i“¡@@i | “n•”@•q—Y | –ΖØ@@m | GSX-R1100 | 51 | 2:01'43.896 | 3Laps | Team EG-R & SPD |
9 | @ | 63 | •²@‰p“T | ’·’Jì@Œ’ | â–{@Žü•½ | NSR250R | 51 | 2:02'31.563 | 3Laps | RTDOGFIGHT2stŒR’c |
10 | @ | 180 | ´…@@— | ’O‰H@—Y‘¾ | ²X–ØŒ’‰î | VTR1000F | 50 | 2:00'55.142 | 4Laps | Springfield |
11 | @ | 157 | ¬—Ñ@—T”V | ”~–{@‹Ms | ã–ì@—Fа | YZF-R1 | 50 | 2:02'28.796 | 4Laps | YSP•l¼ |
12 | – | 124 | •{@’¼l | ˜a‹vˆä³Ži | –Fˆä@—²•v | ZXR-750R | 50 | 2:02'44.213 | 4Laps | TEAMƒtƒ@ƒ‹ƒRƒ“&‚Ò‚·‚Æ‚ñ‚¸ |
13 | @ | 179 | –ì“c@¹—m | •½Î@‹gÍ | àV@@‰hì | 916ƒ‚ƒmƒ|ƒXƒg | 49 | 2:01'15.171 | 5Laps | ƒ`[ƒ€DESEM and A.O.N |
14 | @ | 604 | ²“¡@Œõr | –î•”@@‡ | ‚‹´@”ü´ | GSX-R750 | 49 | 2:01'36.014 | 5Laps | TEAM GANZ!!–û—â‘g |
15 | @ | 11 | ’·”ö@Œ«ˆê | ¼‰Y@‰ÀŽk | ’·”ö@^Žq | ZZ-R600 | 49 | 2:01'45.632 | 5Laps | ƒ`[ƒ€ƒPƒ“ƒPƒ“ƒEƒBƒY‰~w‰ÆŽŠ‚ |
16 | @ | 140 | ‹v•Û“cŠÞ•v | ‘匎@ˆê•F | ¼‹½@–Εv | R1100S | 49 | 2:02'20.431 | 5Laps | TEAMƒI[ƒgƒVƒ‡ƒbƒv‘匎 |
17 | @ | 35 | ‚‹´@˜aL | ‘å’Ë@‹MW | X–{@“W‰Ã | RVF400 | 49 | 2:02'25.112 | 5Laps | NC35.COM ƒŒ[ƒX•” |
18 | @ | 136 | Ž›“‡@”ÍK | ˆäo@в—Y | ’†“‡@M–ç | R1100S | 49 | 2:02'51.774 | 5Laps | ƒ„ƒiƒZƒI[ƒg ƒXƒ|[ƒcƒNƒ‰ƒu |
19 | @ | 111 | “c‘º@Œ³O | –@^•½ | “n•Ó@•¶‘¥ | R1100RS | 48 | 2:01'40.778 | 6Laps | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX |
20 | @ | 139 | ²X–ØM–ç | M“c@Œcˆê | ‹´–{@@’q | R1100S | 48 | 2:02'20.506 | 6Laps | ƒtƒŠƒ…ƒbƒQBMWƒXƒ|[ƒc |
21 | @ | 106 | ‚‹´@L–F | …–Ø@—‘å | ’Ö@@rˆê | Z1100GP | 47 | 2:01'04.847 | 7Laps | ENJOY‚·‚é?MP.NOBU |
22 | @ | 115 | ‘«—§@Cˆê | Î’Ë@NK | ‘åè@Œö”Ž | GPZ750F | 47 | 2:01'05.628 | 7Laps | Œ¬‰ºƒ‚[ƒ^[ƒTƒCƒNƒ‹+ˆÉ‘òŸ—R |
23 | @ | 61 | ŠÛŽR@@‘ | “n•Ó@@_ | Έä@вN | XJR1200 | 47 | 2:01'20.992 | 7Laps | Œ¬‰ºM/C &Y.F.AIR4'S |
24 | @ | 315 | ”Ñ“c@G•v | ŒK–¼@ˆêF | “c’†@@•× | VTR1000F | 47 | 2:01'25.666 | 7Laps | AZTECƒ‘ƒƒvƒ‰ƒCƒ}ƒŠ[ |
25 | @ | 146 | ‘å‹´@–¾l | ”–ˆä@~ˆê | ‘“c@Nˆê | ZXR-750 | 47 | 2:01'31.643 | 7Laps | –kŠÖ“ŒZXT |
26 | @ | 90 | ŒI—Ñ@“¹•v | X@@³”ü | ¬“‡@NŽõ | XLH883 | 47 | 2:02'29.111 | 7Laps | MEG STAMPEDE |
27 | @ | 121 | “‡“c@_–¾ | ޳ŒË@F–¾ | ‘«—§@NK | GSX750E | 47 | 2:02'35.126 | 7Laps | ƒfƒ‹ƒ^‚Ì‚¨‚â‚¶ |
28 | @ | 656 | {è@’q‰ž | ˆÉ“¡@M’q | ”‹–ì’J‘s“ñ | ZXR400 | 47 | 2:03'00.399 | 7Laps | ƒ‰[ƒƒ“‰Æ‚悤‚¿‚á‚ñ‚Æ’‡ŠÔ‚½‚¿ |
29 | @ | 426 | ‹ËŽR@ˆòŽu | ”nê@—m˜N | ¼”ö@@—º | FZR400‰ü | 46 | 2:00'49.983 | 8Laps | TEAM GANZ’à!!! ‰ü |
30 | @ | 33 | “n•Ó@’¼Ž÷ | ‘呺@zŽj | “c’†@@–ž | YZF750SP | 46 | 2:01'35.097 | 8Laps | TEAM GANZ! |
31 | @ | 191 | —é–Ø@@Œ÷ | ŽÅŒ´@Íl | —é–Ø@’j | VF750F | 46 | 2:02'22.547 | 8Laps | TRAVELING BOYS |
32 | @ | 750 | —é–Ø@‹`M | Œã“¡@—Ç—Y | ¬–©@@“Ä | GPZ750R | 46 | 2:03'04.982 | 8Laps | ƒnƒbƒs[ƒ‰ƒCƒ_[ƒX‚ÆŒRŠÍŠª |
33 | @ | 168 | ‹gZ@@Œ’ | ˆäã@P‹v | ˆ¢•”@_ŽO | ZX-9R | 45 | 2:01'15.300 | 9Laps | TEAMˆÐ•—“° ˆ¢•””Ë |
34 | @ | 97 | ¬‘q@‰Ã–¾ | ˆÉ“¡@Žõs | ‘å˜a“c‹§‹I | NSR250R | 44 | 2:01'11.267 | 10Laps | ƒzƒƒCƒgƒnƒEƒX ‰F“s‹{ |
35 | @ | 149 | —é–Ø@—F‘¥ | ‰q“¡@—T”V | ó—˜@—SŽq | NSR150SP | 44 | 2:02'17.424 | 10Laps | ‚®‚ ‚¢‚í‚é‚¢ |
36 | @ | 316 | ”Ââ@®Žj | “L–Ø@_ˆê | X–{@’¨•F | GS1000 | 44 | 2:02'48.656 | 10Laps | ƒ`[ƒ€ ƒsƒbƒg ƒ[ƒh |
37 | # | 16 | “n•Ó@“N–ç | ŠÖ@@—²’j | ‘qˆä@³L | KR-1 | 43 | 2:03'08.092 | 11Laps | TEAM MOMORUN |
38 | @ | 163 | âè@O”ü | ’·•l@_s | –î–{@@—E | GSX-R1100G | 43 | 2:03'33.154 | 11Laps | ISM‰©¨R&Œ©“Ílƒ‰ƒWƒJƒ‹ |
39 | @ | 834 | “ˆ‘º@“TŒ° | X“c@O”V | ¯–ì@@Œv | YZF-R6 | 41 | 2:02'10.513 | 13Laps | ¯–샂[ƒ^[‚ƃXƒoƒ‹‚Ì’‡ŠÔ‚½‚¿ |
40 | ** | 94 | “n•Ó@¹–F | —é–Ø@@¾ | ”[Œ©@@F | GSX-R1000 K2 | 54 | 2:01'50.203 | 1'07.972 | ™ƒAƒEƒ‹ƒXƒ|[ƒc&ƒ‚ƒgƒx[ƒl™ |
@ | ˆÈã ‹K’èŽü‰ñ”Š®‘–: | |||||||||
@ | @ | 116 | •½“c@@‘ | –öàV@–õ_ | Œ´“c@@•Û | RZ350R | 40 | 2:02'09.559 | 14Laps | TEAM PASSAGGIO |
@ | # | 148 | “c“‡@‹“s | “àŽR@Gm | ¬”‹´’B–ç | YZF-R1 | 40 | 2:02'38.251 | 14Laps | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX |
@ | @ | 175 | “cŒû@@‰h | â–{@’BÆ | Œ´@@’q–Î | GSX-R1100 | 39 | 2:00'47.079 | 15Laps | ˆïéŠÛ‘D’c |
@ | @ | 38 | ²“¡@ŸL | Šâè@‰pŽi | ŽR‰º@KŽi | SDR200 | 38 | 2:02'02.130 | 16Laps | ƒKƒŒ[ƒWŠ~‘ºMP.NOBU |
@ | # | 171 | ŽOŽ÷@NG | ²“¡@²‘¥ | ŒIŒ´@L“ñ | CBR900RR | 36 | 2:01'03.153 | 18Laps | ‚Ü‚¾ƒIƒWƒTƒ“‚Ƃ͌Ă΂¹‚È‚¢! |
@ | # | 107 | ã“c@°•F | —é–Ø@Œ’_ | “nç³@@–« | SRX6 | 34 | 2:00'58.918 | 20Laps | ƒIƒ“ƒ^ƒPƒEƒ} MP.NOBU |
@ | # | 131 | ‚¼@Žˆê | ™ŽR@³–¾ | ˆîŒ©@³Ži | CBR900RR | 34 | 2:02'37.563 | 20Laps | SIT RACING |
@ | ** | 87 | ”ª”¦@”Ž | ´“c@@Œ· | ‹g“c@iˆê | YZF-R1 | 23 | 51'25.633 | 31Laps | ƒ‚[ƒ^[ƒLƒbƒY–ö‘ò&RFG |
@ | @ | 666 | ‘å‰H@ƒ•½ | “cŸº@@• | –ìŒû@@Ë | TL1000R | 20 | 45'40.889 | 34Laps | ƒK[ƒtƒB[ƒ‹ƒh&ALBI–{ŠÔC |
@ | @ | 65 | •Ÿ“c‰pˆê˜Y | ˆäo@´“T | ŒÃÕ@“N–ç | NSR250R SE | 13 | 31'43.880 | 41Laps | TEAM HERO R. |
@ | @ | 156 | —é–Ø@Dˆê | ‰ª•”@@_ | ’J‘º@‰pŽ÷ | CB750K | 12 | 30'09.490 | 42Laps | TEAM-Retro |
@ | @ | 400 | ˆÉ“¡@—vˆê | ²X–ØŒ«K | ¼@@˜a“¿ | CB400SF | 4 | 9'58.436 | 50Laps | TRUST EXPRESS |
ŽQ‰Á‘ä” 248 ‘ä o‘–‘ä” 52 ‘ä
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No. 847 sms“Œ–ì‰Æ&ƒvƒ‰ƒX 2'03.134 4/54 140.38Km/h
‹K’èŽü‰ñ” 41
PENALTY
* No.124
@@‘å‰ï“Á•Ê‹K‘¥‘ ‘æ46ð -13 ˆá”½iƒEƒH[ƒ€ƒAƒbƒvƒ‰ƒbƒv•so‘–j‚É‚æ‚èAƒsƒbƒgƒXƒgƒbƒv20•b‚ð‰Û‚µ‚½B
# No.16A107A131(2‰ñ)A148A171
@‘å‰ï“Á•Ê‹K‘¥‘ ‘æ41ð -1(1)i‹~Ï‘[’uj‚É‚æ‚èA“–ŠYŽü‰ñ‚ð휂µ‚½B
**No.87A94
@ˆÈã2ƒ`[ƒ€‚Ío‘–’QŠè‘’ño‚É‚æ‚èAðŒ•t‚«o‘–‚ð”F‚ß‚½B