2004 ‚à‚Ä‘Ï
ŒöŽ®—\‘I‘‡Œ‹‰Ê

쬓úF04/08/23
XV“úF04/08/23

WEATHER:Fine COURSE:Dry Road Course 4.801379Km
Pos No. @ 1st Rider 2nd Rider Best Time Delay 1st 2nd Type Team
1 125 B ŒÜ\—’@‘ ‘åX@˜a•v 2'00.405 143.56Km/h œ 2'00.405 2'11.777 VTR1000SP2 RC30•BLUE EYES
2 119 C ’†–ì@‹ÑŽl˜Y ã–ì@‰x’j 2'01.329 0.924 œ 2'01.329 2'04.294 GSXR1000 ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR
3 5 C Œ´“c@‹MŽj ’†’ÃŒ´@®G 2'01.483 1.078 2'03.587 œ 2'01.483 CBR600RR CLUB HARC|PRO
4 24 A ‰ª“c@MK â“c@“T‘ 2'01.485 1.080 œ 2'01.485 2'08.247 YZF-R1 DRIVER STAND RT
5 68 A M‹´@ ˆä“c@‹B 2'01.632 1.227 œ 2'01.632 2'06.273 YZF-R1 ƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒc•ƒtƒ@ƒCƒ„
6 18 A ¼“c@ŒõŽs “úŒü–ì@˜N 2'01.668 1.263 œ 2'01.668 2'04.003 CBR1000RR TEAM OZAWA R•D
7 10 B Šâ“c@Œå ¬¼@—²”V 2'01.808 1.403 œ 2'01.808 2'05.992 CBR1000RR TEAM PLUS ONE
8 22 B “n•Ó@Í“ñ ˆäã@KM 2'01.892 1.487 2'09.490 œ 2'01.892 GSX-R1000 TERES
9 74 A “¡–{@„ ´“c@Œ· 2'02.050 1.645 œ 2'02.050 2'07.502 GSX-R1000 AMENAEVerity
10 3 B ã“c@—²m ””’J@^Ž÷ 2'02.381 1.976 œ 2'02.381 2'07.553 ZX-10R RS|ITOH•KAZE
11 35 C ã“c@–ΠΓc@’莡 2'02.546 2.141 œ 2'02.546 2'11.744 CBR1000RR sms“Œ–ì‰Æ•ƒXƒs[ƒhƒeƒbƒN
12 70 C ‹gˆä@G”ü ˆî—t@Œ[‰î 2'02.818 2.413 œ 2'02.818 2'05.102 CBR954RR •Ÿ“‡Šá‰Èˆã‰@•ƒ`[ƒ€JUMBO
13 30 A ‘ê‘ò@N° ’·“c@­Ž÷ 2'02.829 2.424 œ 2'02.829 2'07.015 GSX-R1000 Dr.SUDA•NR SRTT
14 130 C ‰Á“¡@G•ô —é–Ø@³•F 2'02.866 2.461 œ 2'02.866 2'06.550 CBR954RR ƒ`[ƒ€rsp•NUTEC
15 705 B •ì@r–¾ –ìàV@GŽj 2'02.994 2.589 2'10.464 œ 2'02.994 CBR1000RR ’†‘ºEg•ƒAƒEƒ‹ƒXƒs[ƒh705
16 80 A ‰““¡@Oˆê rˆä@“Ö 2'03.024 2.619 œ 2'03.024 2'06.213 CBR954RR ƒo‰¤•G|TRIBE
17 69 B –؉º@’ˆH •Ÿ“c@Ž”V 2'03.331 2.926 œ 2'03.331 2'04.703 GSX-R1000 â”Å“¯–¿{ƒ~ƒXƒ^[ƒoƒCƒNBG
18 41 C ¬”‹´@’B–ç ‹v•Û“c@ƒŽi 2'03.539 3.134 2'04.468 œ 2'03.539 Ninja ZX-10R ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX
19 230 B ™ŽR@G’j •ž•”@—²Ž¡ 2'03.743 3.338 œ 2'03.743 2'09.651 CBR954 ‚¤‚³‚¬’c
20 180 A ˆ°Š @„Žu ˆäã@“NŒå 2'03.768 3.363 2'03.947 œ 2'03.768 ƒeƒCƒgƒi955i GSJ•955ƒgƒ‰ƒCƒAƒ“ƒt
21 29 C ‚‹´@½ ‘‘@’q‹` 2'03.862 3.457 œ 2'03.862 2'09.235 ZX6RR ‚½‚©‚Í‚µ ‚Æ‚à‚±2
22 11 C ¬¼@ŽK Žs‘º@Œª‘¾˜Y 2'04.141 3.736 œ 2'04.141 2'05.504 CBR1000RR Team ò…3’š–Úƒ[ƒNƒX
23 92 A “¡è@”Í”V Îì@Gs 2'04.310 3.905 2'06.724 œ 2'04.310 GSX-R ‚¿‚΃Xƒ|[ƒc
24 39 A ‰““¡@‘ì–ç ŽRŒû@Œc‚ 2'04.413 4.008 2'12.894 œ 2'04.413 CBR954RRSC50 Puti HARC •A“c‘g
25 652 A ¬—Ñ@“Ö”V “ŒŽR@‡Ži 2'04.486 4.081 œ 2'04.486 2'09.421 CBR954RR Œ¤—F‰ï“È–ØPGƒŒ[ƒVƒ“ƒO
26 45 B …À@–Ò ŠâŒŽ@”ÉK 2'04.503 4.098 œ 2'04.503 2'06.617 RC45 ƒI[ƒgƒeƒNƒjƒbƒNƒXƒ|[ƒc
27 171 C _ŽR@F’j Ö“¡@Œ\Žj 2'04.556 4.151 œ 2'04.556 2'05.553 CBR1000RR RGƒŠƒoƒCƒu•S|Way
28 8 C ²‹vŠÔ@³•F –¨Î@Œbˆê 2'04.591 4.186 2'05.033 œ 2'04.591 GSXR750K4 ƒPƒ“ƒcMOTULƒXƒYƒL Jr.
29 150 A •è@–FL •è@‹P‹v 2'04.648 4.243 œ 2'04.648 2'10.250 CBR954RR Cubic Racing Team
30 31 B –x–Ø@~“ñ —é–Ø@¹m 2'04.651 4.246 œ 2'04.651 2'04.751 YZF-R1 Imai RT™ƒZƒCƒWENG
31 196 B ’ß“c@Ÿ“T ˆäã@ŽO–ç 2'04.662 4.257 œ 2'04.662 2'10.158 CBR600RR GreenEEagle™RT™
32 143 A ˆÉ“Œ@G“T ì@–ÎŽ÷ 2'04.714 4.309 œ 2'04.714 2'05.179 GSX-R1000 e'FREAKS•ƒŠƒYƒƒfƒBƒA
33 146 B •yŽR@³˜a –ö@—² 2'04.775 4.370 œ 2'04.775 2'10.212 CBR954RR CLUB NEXT•Cruise
34 73 C ’·“ˆ@Cˆê “¡“‡@³ 2'05.027 4.622 œ 2'05.027 2'10.525 CBR600RR ƒ‚ƒgƒAƒ‹ƒtƒ@
35 26 C ‹v•Û@Žž•F ‘åŠÑ@‹M•F 2'05.066 4.661 2'06.453 œ 2'05.066 YZF-R1 é“ìƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcƒNƒ‰ƒu
36 47 A ¬¼@—T‰î ¬“‡@ŒhŽO 2'05.328 4.923 œ 2'05.328 2'09.547 CBR954 ƒ^[ƒUƒ“•KSCRacing
37 62 A âÄ“‡@‹Ó—Y ¬ì@‹œ 2'05.359 4.954 œ 2'05.359 2'07.244 CBR954RR MUSASHI RACING
38 79 C •Žm@“WÆ “c’†@’å 2'05.381 4.976 œ 2'05.381 2'08.872 YZF-R1 EPcenterRacing
39 21 A ‰¡“à@‰p–¾ ŽR–{@ŽOç•v 2'05.481 5.076 œ 2'05.481 2'08.107 GSX-R1000 ‚΂¢‚­‚éƒyƒ“ƒ^•WINJACK
40 53 A ÂŽ­@˜a‰x Γc@˜a“¿ 2'05.582 5.177 œ 2'05.582 2'11.211 YZF-R1 ‚²‚Ý‹³WAKO'S•P™BDR
41 87 B ²“¡@‘׎O —ˆ²@ˆê¶ 2'05.633 5.228 2'07.139 œ 2'05.633 CBR1000RR Zip|Gun•ƒtƒ@ƒ‹ƒRƒ“
42 66 B Ä“¡@Í H“¡@°ˆê 2'05.882 5.477 œ 2'05.882 2'17.085 CBR1000RR Œü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOHFC
43 255 C ¼‘º@Ž•F ’–ŒÒ@‰ël 2'05.940 5.535 2'06.293 œ 2'05.940 GSX-R1000 TEAM meister
44 72 B Œã“¡@O’¨ ‘å‹v•Û@’q–¤ 2'05.952 5.547 2'06.618 œ 2'05.952 CBR954RR TEAMEACEYOSHINO
45 877 C ‘ê“c@‰pˆê˜Y _“¡@db 2'05.955 5.550 2'08.412 œ 2'05.955 GSX-R1000 ƒoƒiƒiƒ{[ƒCƒYƒŒ[ƒVƒ“ƒOƒ`[ƒ€
46 23 C d“c@°‹G ’†‘ò@F”V 2'05.970 5.565 o‘–‚¹‚¸ œ 2'05.970 YZF-R1 ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO
47 7 B “¡–ì@Ÿ”ü •½‰ª@—Ç”V 2'06.050 5.645 2'07.163 œ 2'06.050 CBR954 infec•RP”ns
48 156 A ‰“’J@­Žj X@—³¶ 2'06.104 5.699 œ 2'06.104 2'20.449 YZF-R1 TEAM CORSA STR
49 27 A ¬“‡@‹V—² ²“¡@—²Ži 2'06.111 5.706 2'06.537 œ 2'06.111 YZF-R6 Tomorrow Racing
50 187 C ‘qŽR@Žõ¶ —é–Ø@‰ë”V 2'06.120 5.715 2'08.984 œ 2'06.120 CBR954RR HM‹·ŽRƒzƒ“ƒ_Šw‰€•Dream
51 67 C ’|‘º@GŒõ ¬“cØ@“o 2'06.246 5.841 œ 2'06.246 2'08.941 ZX6RR ƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒc•ƒtƒ@ƒCƒ„
52 85 C ‚–ì@‚ ‚©‚µ “c‘º@_ 2'06.429 6.024 2'07.523 œ 2'06.429 GSX-R1000 Team VŠ_ŠwZ ŒÕ‚ÌŒŠ
53 17 C ‚•õ@Œõ’j ‹à@”ŽŽj 2'06.445 6.040 œ 2'06.445 2'09.358 GSX-R1000 ƒJ[ƒvƒ‰ƒU”і샌[ƒVƒ“ƒOƒ`[ƒ€
54 107 B Ίª@G« ²X–Ø@mŽu 2'06.479 6.074 2'16.671 œ 2'06.479 CBR954RR EGT|R•HSƒRƒ}ƒlƒ`ƒNƒ‰ƒu
55 233 A ‚‹´@Œ¤“ñ ‘å—¢@—º 2'06.553 6.148 œ 2'06.553 2'11.430 CBR929RR ƒ_ƒCƒJƒ•J|CUSTOM
56 75 B ŽR“c@Œ›Ži Ô‰H@‹Mˆê 2'06.781 6.376 2'10.630 œ 2'06.781 GSX-R1000 AMENAEVerity
57 415 C ŽR“c@’mŒÈ Ž›“c@_Ži 2'06.961 6.556 2'07.273 œ 2'06.961 GSXR1000 YOIKO‚à‚đσvƒƒWƒFƒNƒg'04
58 211 A ¬àV@Œõ“ñ˜Y Œ´“c@OK 2'06.963 6.558 œ 2'06.963 2'17.705 CBR600F4i K.O.R.Team|MIND
59 210 C “c’†@ŒáŠól “ñ“n@«—ˆ 2'07.030 6.625 œ 2'07.030 Œv‘ªo—ˆ‚¸ GSX-R1000 AP nitto
60 61 C Žsì@’õ”V ’†ŽR@Œú 2'07.052 6.647 œ 2'07.052 2'11.052 CBR954RR AMENAEVerity
61 19 B ‹e“c@’C–ç ‹e“c@‰ë”V 2'07.080 6.675 2'18.155 œ 2'07.080 YZF-R1 ‘å’ËŒö‰€‘O ƒpƒ“ƒ`ƒ‡`ƒl
62 83 A ‘åX@Šxl ²X–Ø@C 2'07.191 6.786 œ 2'07.191 2'11.284 Ninja ZX-10R ƒ‰ƒCƒ_[ƒXƒNƒ‰ƒuRT
63 108 C ¼’J@KŽ¡ •½¼@–Mm 2'07.223 6.818 2'08.623 œ 2'07.223 GSX-1000R ƒKƒŒ[ƒWF.C.B
64 116 C ˆ¢•”@Œ›ˆê ‹g“c@’B 2'07.413 7.008 œ 2'07.413 2'13.740 CBR600F4i –{“cŒ¤—F‰ï“È–Ø PGR
65 112 B ’†‘º@NŽ¡ ¡ì@Œõ 2'07.454 7.049 œ 2'07.454 2'09.586 ZX-10R ƒGƒ€ƒGƒXƒZ[ƒŠƒ“ƒO.Com
66 2 A ’r“à@—T”V •{@—z‘¢ 2'07.466 7.061 œ 2'07.466 2'08.672 ZX6RR MRT•Vesrah
  ˆÈã7ŽžŠÔ‘Ï‹voê
67 38 C “c’†@„ ‚‹´@^Ž÷ 2'07.484 7.079 2'14.439 œ 2'07.484 YZF-R1 ƒI[ƒgƒ{[ƒCRC
68 71 A ‚–ì@Œc‘¾˜Y r–Ø@³•v 2'07.510 7.105 2'11.040 œ 2'07.510 YZF-R1 ƒjƒbƒVƒ“ƒnƒCƒ^[ƒY•SP‹TÎ
69 51 B ‹g¼@°—Y ª–{@G–¾ 2'07.753 7.348 2'13.766 œ 2'07.753 YDS-RDS-1 ƒˆƒVƒ}ƒcƒfƒUƒCƒ“ƒVƒXƒeƒ€ƒY
70 20 C Žº‹´@kô ª–{@Lˆê 2'07.858 7.453 2'09.152 œ 2'07.858 CBR600RR ‹ÉŠy‚Æ‚ñ‚Ú
71 6 A ›–ì@‹M ˆäã@—²‘¥ 2'08.075 7.670 œ 2'08.075 2'18.282 ZRX1100 ARMADA“ú–{ˆêII
72 78 B ‘¾“c@’q”V “ààV@G”V 2'08.114 7.709 2'12.320 œ 2'08.114 VTR1000F CompusRoadRacing
73 242 B ‘åˆä@äŽi •½’Ë@–¾—Ç 2'08.138 7.733 œ 2'08.138 2'17.906 YZF-R6 NISSIN 2—Ö•” Bƒ`[ƒ€
74 34 B ‘“c@–õ‹v ŸNˆä@[ 2'08.548 8.143 œ 2'08.548 2'20.269 RSV1000-mille ƒŒ[ƒVƒ“ƒOƒvƒƒ_ƒNƒc ƒTƒNƒZƒX
75 234 B äøÀ@˜a¬ ‰HÎ@–L 2'08.553 8.148 œ 2'08.553 2'09.738 CBR600F4i ƒ‚[ƒ^[ƒ‰ƒCƒtƒEƒCƒ“ƒOƒXƒg[ƒ“
76 251 B ’r“c@Œö•½ ‘å‰z@G“ñ 2'08.557 8.152 œ 2'08.557 2'12.179 VTR1000SP-1 ƒKƒŒ[ƒWFCB•Îˆä¤‰ï¬Šâ“X
77 59 A ¼‰º@‰À¬ V¯@_ 2'08.577 8.172 œ 2'08.577 2'09.161 RVF750 ƒ‚ƒgƒ`ƒƒƒ“ƒv•ƒI[ƒgƒ{[ƒC
78 50 A ŒÜ\—’@‰ël ’†‘º@—LF 2'08.628 8.223 œ 2'08.628 2'10.911 CBR954RR RCB with Blues
79 49 C Žá—Ñ@VŽ¡ ΖØ@Œ› 2'08.648 8.243 œ 2'08.648 2'11.780 CBR600RR ƒ`[ƒ€JUMBOãŽOìE‰©F‘g
80 104 A Šâè@‰pŽi ‚‹´@½ 2'08.773 8.368 œ 2'08.773 2'11.923 CBR600F4i MP.NOBU••P‚Ɖº–l‚½‚¿
81 37 B ŒIŒ´@L“ñ ’†‘º@“¹ˆê 2'08.866 8.461 œ 2'08.866 2'11.069 CBR929RR Club withme™37
82 151 B Šâ£@Cˆê ‘åÎ@½ 2'08.970 8.565 œ 2'08.970 2'12.991 YZF-R6 UNCLE RACING
83 15 A ¼–{@”E ãŒû@Œh 2'09.203 8.798 œ 2'09.203 2'09.692 CBR600RR ƒ`[ƒ€JUMBOEC•¼–{‘¢‰€
84 269 A ’†‘º@Ÿ”ü û“à@Œ’‘å 2'09.564 9.159 œ 2'09.564 2'12.758 CBR954RR TEAM LANG
85 138 C —F–ì@—´“ñ ¬“‡@NŽõ 2'09.742 9.337 œ 2'09.742 2'12.938 R1100S ƒtƒŠƒ…ƒbƒQ‚ƃXƒ^ƒ“ƒz[ƒv
86 232 C –{ŠÔ@—²”V ìŠì“c@¹ 2'09.856 9.451 œ 2'09.856 2'11.588 GSXR1000 ƒI[ƒgƒVƒ‡ƒbƒv–{ŠÔ‚Æ’‡ŠÔ‚½‚¿
87 222 C ŽO—Ö@M—Y HŽR@—zˆê˜Y 2'10.081 9.676 œ 2'10.081 2'11.523 YZF-R6 SPEEDKING|RT
88 188 A ‘“c@Nˆê ’†àV@_”V 2'10.484 10.079 œ 2'10.484 2'19.524 ZX-12R ‚ ‚â‚â‚ê[‚µ‚ñ‚®•TRICKš
89 123 A ‰Á“¡@F ¬—Ñ@­Žu 2'10.515 10.110 2'15.198 œ 2'10.515 CBR900RR MotoLudensŽRŒ`“úŽY
90 190 B ‹e’n@Fl –x]@’q˜N 2'10.545 10.140 2'11.711 œ 2'10.545 GSX-R1000 TEAM‚΂¢‚­‚éI
91 141 B ‘ê–{@Kˆê ‰ª–{@”ŽŽj 2'10.802 10.397 œ 2'10.802 2'15.595 R1100S ƒ`[ƒ€ƒNƒ‰ƒtƒg•ƒNƒ‰ƒuƒ}ƒ“
92 55 C ’£‘Ö@M“ñ ˆ¢•”@—²Žu 2'11.212 10.807 2'11.503 œ 2'11.212 CBR600F4i ƒo‰¤{ƒ‰ƒCƒY•AWS
93 136 A ŽÂ“c@‘fO ’†–{@M˜a 2'11.398 10.993 œ 2'11.398 2'23.749 R1100SS ƒTƒTƒLƒXƒ|[ƒcƒNƒ‰ƒu•AS‘匎
94 122 C ‹ÚàV@˜aL ŽÂè@³Ÿ 2'11.717 11.312 œ 2'11.717 2'18.020 GSX-R1000 e'FREAKS•Bƒ`[ƒ€
95 147 C ‘º“c@–r ¼@F•v 2'11.749 11.344 2'14.424 œ 2'11.749 CBR954RR TEAMˆÐ•—“°{SET UPI
96 54 B ÷ˆä@”ü”Ž ˆî–Ñ“c@”Ž–¾ 2'11.801 11.396 œ 2'11.801 2'13.879 CBR900BR ƒoƒCƒNƒtƒ@ƒNƒgƒŠ[ƒcƒJƒ_
97 200 A ŽR’†@–Î g—Ñ@Œ’ˆê 2'12.097 11.692 œ 2'12.097 2'15.610 SDR-M450R CROSS ROAD RACING
98 64 C ‘åì@˜a’j ’†ŠÛ@—zˆê˜Y 2'12.248 11.843 œ 2'12.248 2'20.622 CBR954RR DREAM ‚“cm•KMS
99 199 C ‹g“c@“ÄŽj ¬À@“N–ç 2'12.383 11.978 œ 2'12.383 2'21.314 ZX-10R ƒo[ƒh•ƒLƒƒƒbƒgRT
100 63 B Έä@—²K ¬´…@—˜¹ 2'12.516 12.111 2'14.488 œ 2'12.516 VTR1000SP2 ‚Þ‚³‚µ‚̉ïƒTƒ„ƒ}ƒŒ[ƒVƒ“ƒO
101 111 A ¼‘q@‹žˆê˜Y •ŸàV@Œ«ˆê 2'12.791 12.386 œ 2'12.791 2'18.355 ZX-6RR MGEƒXƒ^ƒ“ƒs[ƒhšƒ`[ƒ€ìè
102 120 A ”½’¬@W ‚‹´@“N–ç 2'12.927 12.522 œ 2'12.927 2'15.046 V-MAXEMR-1 ‚Ô‚è‚Á‚ÀMR|1EPROJECT
103 9 A ŒÜ\—’@‘å—S “n•Ó@‘Žu 2'13.002 12.597 œ 2'13.002 2'18.349 ninja ZX-6RR H.K•BAZ FACTORY
104 256 A õ’J@‘¾ˆê Žðˆä@¹Žu 2'13.066 12.661 œ 2'13.066 2'13.553 YZF-R1 ‚¨D‚ÝÄ‘ l•ƒŠ[ƒ“ƒEƒBƒYRT
105 58 C ¬Œû@‘¾˜Y ƒ‘ƒ@³ 2'13.454 13.049 œ 2'13.454 2'20.179 ZRX1200S ƒI[ƒgƒ{[ƒCJ's
106 179 C “y”ì@‹ª æÇ•û@Gs 2'13.629 13.224 œ 2'13.629 2'16.677 VTR1000SP-1 PalsRacing SP|1
107 57 B Vˆä@Œ’ˆê ‹´–{@¹–¾ 2'13.671 13.266 œ 2'13.671 2'17.752 ZXR750 ƒI[ƒgƒ{[ƒC‚©‚ÈHEEEƒGI
108 82 C “n•”@•q—Y –ΖØ@m 2'13.729 13.324 œ 2'13.729 2'14.159 GSX-R600 Team EG|R•SPD
109 28 B —§‰ª@—²L ¶“c@‹M–« 2'13.890 13.485 2'14.502 œ 2'13.890 GSX-R600 GMDƒRƒ“ƒsƒ…[ƒgƒ‰ƒbƒNRT
110 60 B m‰È@‰ëŽm ‰|–{@NG 2'13.890 13.485 œ 2'13.890 2'22.476 GSX-R600 â”Å“¯–¿ƒfƒX3ŒZ’í
111 77 A ‹Ë“‡@Û‘¾˜Y Ž­“‡@MŽ¡ 2'14.133 13.728 œ 2'14.133 2'18.435 YZF-R6 MUSOU WITH ME
112 121 B –ö@‹M”V “¡–{@”ŽK 2'14.942 14.537 2'15.232 œ 2'14.942 YZF-R1 OMANET‚Ì•s–ù‰õ‚È’‡ŠÔ‚½‚¿
113 32 C ’†”ö@˜al ˆÀâV@•‹v 2'15.095 14.690 œ 2'15.095 2'15.771 CBR954RR ‚Ü‚µ‚±ƒŒ[ƒVƒ“ƒO
114 169 B ¬Ži@Šì•F ŽRú±@ŽO—Y 2'15.242 14.837 œ 2'15.242 2'16.279 GPZ900R JBF{MCPSƒiƒJƒ€ƒ‰E2
115 84 B “c’†@Šó ’·•l@_s 2'15.409 15.004 œ 2'15.409 2'32.521 GSXR750 ISM‰©¨R•Œ©“Ílƒ‰ƒWƒJƒ‹
  ˆÈã3ŽžŠÔ‘Ï‹v‘æ1ƒOƒ‹[ƒvoê
116 81 B X@³”ü ŒI—Ñ@“¹•v 2'15.428 15.023 2'21.709 œ 2'15.428 XLH883 MG.ƒXƒ^ƒ“ƒs[ƒhšƒ`[ƒ€HD
117 133 A ˆäo@Š²—Y ¬—Ñ@‚ä‚« 2'15.790 15.385 2'16.775 œ 2'15.790 999 ID•YSCƒhƒDƒJƒeƒBEƒsƒŒƒŠ
118 142 C –@ŒŽ@‘½‰Ã•v ´…@“N 2'15.807 15.402 2'18.964 œ 2'15.807 R1100S OMEGA
119 137 B ‰ª•”@’¼Ž÷ ŠÖ“c@“Ö 2'16.256 15.851 œ 2'16.256 2'21.733 R1100S BMWƒ‚ƒgƒp[ƒN
120 99 B CHAD CAHOY DENNIS ROLLINS 2'16.536 16.131 œ 2'16.536 2'19.445 GSX-R1000 SCURVY RACING
121 43 A ’·“‡@”N˜a ¬“c@’q–¾ 2'16.598 16.193 2'17.788 œ 2'16.598 CBR954RR ASEVIVACE•Žáê RT
122 25 B ó–ì@r˜a ŒËàV@W 2'16.642 16.237 2'20.610 œ 2'16.642 M900S4 ƒpƒ[ƒnƒEƒX ƒc[ƒŠƒ“ƒO ƒNƒ‰ƒu
123 134 B ’†“‡@M–ç ‹{‰º@—³‘¥ 2'17.189 16.784 2'22.801 œ 2'17.189 R1100SS ID•ƒ„ƒiƒZƒI[ƒgSC
124 97 C ‹gì@¹G ìŒû@—º 2'17.197 16.792 œ 2'17.197 2'19.481 CBR600RR ‹gì—Ö‹Æinƒ‰ƒWƒJƒ‹
125 258 C ‰i“‡@N”V ’rã@²•F 2'17.327 16.922 œ 2'17.327 2'21.580 CBR600F4i CHEKI™I•W‚悵‚¢RC
126 117 A ò@‰À”V ‹{‰€@NL 2'17.422 17.017 2'18.833 œ 2'17.422 CBR600F4i CanDoƒrƒWƒ‡ƒ“•EGT|R
127 103 C ‘º“c@G•q ’Ë“c@^–ç 2'17.508 17.103 œ 2'17.508 2'24.371 CBR600F4i MPENOBU•RTƒ}ƒCƒz[ƒ€
128 88 C ‹gì@‹v —é–Ø@W 2'17.958 17.553 œ 2'17.958 2'20.408 GSX-R1000 Zip|Gun•ƒtƒ@ƒ‹ƒRƒ“
129 48 B ¬—Ñ@ˆê”Ž ”‹’ë@Ÿ”ü 2'18.403 17.998 œ 2'18.403 2'20.718 CBR600F4i TeamEGALLOP
130 98 A ‘«—§@NK ‘啽@Fˆê 2'18.495 18.090 œ 2'18.495 2'26.171 GSX750E‰ü ƒfƒ‹ƒ^ƒŒ[ƒVƒ“ƒO
131 56 A óˆä@~ˆê ‚‹´@—S’q 2'18.555 18.150 2'19.618 œ 2'18.555 TZR250RS ‚‘ºm•BADCOMPANY
132 236 C ’†ŽR@~ ]ì@—m 2'18.753 18.348 2'20.546 œ 2'18.753 CBR600F4i ƒLƒgƒLƒgRT‚¶‚å‚ñ‚Ì‚Ñ
133 135 C •“¡@¸ ¬ì@‡Ži 2'18.924 18.519 2'19.051 œ 2'18.924 R100GS B.S.C.•FLAT
134 86 A ŒFØ@‹M•¶ ùŒ´@‹–ç 2'18.968 18.563 2'22.695 œ 2'18.968 CBR900RR ‚â‚à‚¿‚ñR•Œ©“Ílƒ‰ƒWƒJƒ‹
135 13 B ŠÖàV@Gs ‘å’Ë@”Ž 2'18.983 18.578 2'47.218 œ 2'18.983 TL1000R ƒ‚ƒgƒƒbƒNƒJ[ƒNƒŠ[ƒ“ƒT[ƒrƒX
136 229 A ŠÖŒû@—TŠî ‘åX@Œå 2'19.257 18.852 œ 2'19.257 2'31.605 CBR600RR ƒzƒ“ƒ_ƒxƒ‹ƒm[’J•ƒtƒWƒTƒRT
137 118 B ‰Á£@“ñ˜N “¡–{@–õ•F 2'19.538 19.133 2'24.333 œ 2'19.538 WR426F ASUNARO.DC•DATZ
138 336 B “c’†@Œ«“ñ ŒK–¼@ˆêF 2'19.542 19.137 2'24.434 œ 2'19.542 CBR600RR 33D6
139 257 B דc@“N˜Y çÝŽ@‰ëŽj 2'19.551 19.146 œ 2'19.551 2'21.314 CBR600RR ƒ`[ƒ€™[Œ¤
140 177 B ’†ª@•× ‚£@‹`Ÿ 2'20.470 20.065 œ 2'20.470 2'24.604 CBR900RR ƒ‚ƒgƒƒbƒN•ŽO’q—Y‚Ì•”‰º‚½‚¿
141 155 C ²“¡@’¼‹B –@•Ÿ@‘ 2'20.835 20.430 œ 2'20.835 2'22.791 CBR1000RR DREAMƒ‘ƒ•ƒGƒr“d
142 16 B Î’Ë@NK “n•Ó@_ 2'21.318 20.913 œ 2'21.318 2'36.462 XJR1300 Y.F.AIR4's•Œ¬‰ºMC
143 94 C ”[Œ©@F —é–Ø@˜a–ç 2'21.857 21.452 œ 2'21.857 2'22.125 RVF400 ™ƒAƒEƒ‹•ƒXƒGƒiƒK™Ê‹…ŒR’c
144 93 B •Ð‰ª@—_ ª–{@Œ’ 2'21.918 21.513 2'24.908 œ 2'21.918 ƒ{ƒ“ƒlƒrƒ‹ ƒ‰ƒCƒ_[ƒXƒNƒ‰ƒuRT•ƒfƒBƒ‰ƒCƒg
145 65 A •Ÿ“c@‰pˆê˜Y ŒÃÕ@“N–ç 2'22.936 22.531 œ 2'22.936 2'24.679 NSR250R SE TEAM HERO RACING
146 175 A “cŒû@‰h â–{@’BÆ 2'23.185 22.780 œ 2'23.185 2'27.452 CBR600F TEAM GET'S
147 40 B “‡“c@–õ‹v —é–Ø@‰p”Í 2'23.230 22.825 œ 2'23.230 2'39.541 GSX750S ƒJƒ^ƒi‰ï‚à‚đσvƒƒWƒFƒNƒg
148 220 B ˜a‹v@¹G —§Î@”ˆê 2'23.490 23.085 œ 2'23.490 2'28.609 VF400Fc Dream† Team AutoWins
149 192 A ¼@˜a“¿ ²X–Ø@Œ«K 2'23.661 23.256 2'26.003 œ 2'23.661 NSR250R-SE ƒ`[ƒ€‚à‚Ä‚¬ST250‚æ‚»Œ©”Ç
150 250 A –öàV@–õ_ ŽR–{@„Žm 2'23.930 23.525 œ 2'23.930 2'26.494 RGV250ƒÁ TEAM PASSAGGIO
151 243 C •l“c@˜aK •l“c@MK 2'24.805 24.400 œ 2'24.805 2'29.499 RZV500 ‰Ô‚Ü‚éƒtƒ@ƒ“ƒL[ƒY•‚₽‚¯
152 100 C …–Ø@—‘å ”ü“¡@‰ë‹I 2'25.059 24.654 œ 2'25.059 2'35.880 Z1100GP MP.NOBU‚Å”ü“¡ŽQãI
153 12 A •Äì@—ÎŽ™ ‹ËŽR@ˆòŽu 2'25.386 24.981 o‘–‚¹‚¸ œ 2'25.386 GSX-R1100 TEAMGANZIV–û—â‘g
154 76 C ‰¡ŽR@’q Ž³ŒË@FÍ 2'25.454 25.049 œ 2'25.454 2'29.948 GPZ-1100 DERUTAE2
