2004 “Œ“ú–{ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv‘IŽèŒ ƒVƒŠ[ƒY ‘æ3í GP250 ŒˆŸ³Ž®Œ‹‰Ê
ì¬F04/05/12
XVF04/05/12

DATE : 2004-05-09
WEATHER : FIne
COURSE : Dry
Road Course 4.801379Km
Pos No. L Name Lap Total Delay Best Lap Type Team
1 6 I ”Ñ’Ë@OŽ÷ 10 20'29.919 140.54Km/h 2'01.415 9/10 TZ250 ƒKƒŒ[ƒa‘­•”Ñ’ËŽ©“®ŽÔ¤‰ï
2 4 N “sŒ³@—z‰î 10 20'32.104 2.185 2'01.440 8/10 TZ250 MUSASHI@RACING
3 99 N ‰º’n@\Œå 10 20'33.858 3.939 2'02.241 9/10 RS250 ƒEƒ‹ƒtƒ}ƒ“TEAM“S”nŠÖ“Œ
4 76 N “ààV@G”V 10 20'35.710 5.791 2'01.975 9/10 TZ250 Compus•ƒNƒƒXƒ[ƒh
5 34 I ´…@ˆê‹M 10 20'38.207 8.288 2'02.388 6/10 TZ250 ƒcƒcƒ~ƒ‚[ƒ^[ƒX™blaster
6 3 N ‚‘º@‰ÃŽõ 10 20'55.181 25.262 2'03.582 10/10 RS250R RC@HILL@BILLY
7 71 I ”Ñò@—²Žj 10 20'55.783 25.864 2'04.035 4/10 TZ250 ƒ^ƒ_ƒIƒŒ[ƒVƒ“ƒO
8 8 I ›Œ´@ˆê“¿ 10 21'05.418 35.499 2'04.894 9/10 RS250R ƒKƒŒ[ƒWEƒXƒs[ƒh
9 83 N Šì‘½“c@Šw 10 21'05.669 35.750 2'04.686 9/10 RS (—L)¬“c‘‡ƒT[ƒrƒX{TSŠÖ“Œ
10 26 I ŽRè@‹§F 10 21'08.307 38.388 2'05.404 7/10 RS250R RC@HILL@BILLY
11 44 I Îì@ç‰Ã 10 21'50.361 1'20.442 2'09.755 8/10 TZ250 TEAM@YDS@YAMAHA
12 43 N ‹e’n@“Ö 10 22'14.148 1'44.229 2'11.345 5/10 TZ250 WILD™HEART
13 5 N ŽR“c@F 10 22'35.211 2'05.292 2'13.871 6/10 TZ250 ƒcƒcƒ~ƒ‚[ƒ^[ƒX
  ˆÈã ‹K’èŽü‰ñ”Š®‘–:
  36 N ‹àŽq@Ž¡ 0 ƒXƒ^[ƒgo—ˆ‚¸ 10Laps     RS250R  

ŽQ‰Á‘ä” 16 ‘ä o‘–‘ä” 14 ‘ä

ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No.6 ”Ñ’Ë@OŽ÷ ƒKƒŒ[ƒa‘­•”Ñ’ËŽ©“®ŽÔ¤‰ï 2'01.415 9/10 142.36Km/h

‹K’èŽü‰ñ” 7




[ƒ[ƒhƒŒ[ƒX—š—ð]‚É–ß‚é

[Compus Road Racing]