2004 “Œ“๚–{ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv‘IŽ่Œ ƒVƒŠ[ƒY ‘ๆ4ํ GP250 —\‘IณŽฎŒ‹‰ส
์ฌF04/07/14
XVF04/07/14
DATE : 2004-07-10
WEATHER : FIne
COURSE : Dry
Road Course 4.801379Km
Pos No. L Name Time Delay Gap Lap Type Team
1 99 N ‰บ’n@\Œๅ 2'01.195 142.62Km/h   6/10 RS250 ƒEƒ‹ƒtƒ}ƒ“Team“S”nŠึ“Œ
2 6 I ”ั’ห@OŽ๗ 2'01.463 0.268 0.268 7/10 TZ250 ƒKƒŒ[ƒa‘ญ•”ั’หŽฉ“ฎŽิค‰๏
3 76 N “เเV@G”V 2'02.438 1.243 0.975 6/10 TZ250 Compus•CROSSROAD
4 22 I ด…@ˆ๊‹M 2'02.492 1.297 0.054 9/10 TZ250 ƒcƒcƒ~ƒ‚[ƒ^[ƒX™blaster
5 4 I “sŒณ@—z‰๎ 2'02.555 1.360 0.063 8/8 TZ MUSASHI@RACING
6 70 I ”ั๒@—ฒŽj 2'02.633 1.438 0.078 6/9 TZ250 ’‰’jƒŒ[ƒVƒ“ƒO
7 51 I ‰อ•ำ@ŒM 2'03.251 2.056 0.618 10/10 TZ250 ‹ž—tƒoƒCƒN•ึRFT•ƒoƒ“ƒ^ƒ€R
8 63 I ‚‘บ@‰รŽ๕ 2'03.389 2.194 0.138 6/10 RS250R RCDHill@Billy
9 36 I ‹เŽq@Žก 2'04.137 2.942 0.748 10/10 RS250R SKIRTE‰vŽq
10 8 I ›Œด@ˆ๊“ฟ 2'04.892 3.697 0.755 10/10 RS250R ƒKƒŒ[ƒWEƒXƒs[ƒh
11 17 I –L•ฝ@’ฉ–ํ 2'06.881 5.686 1.989 6/10 RS250R PGƒŒ[ƒVƒ“ƒO@‹ษŠy‚ฦ‚๑‚ฺ
12 5 N ŽR“c@F 2'10.970 9.775 4.089 9/9 TZ250 ƒcƒcƒ~ƒ‚[ƒ^[ƒX
13 43 N ‹e’n@“ึ 2'11.337 10.142 0.367 7/7 TZ250 WILD™HEART
14 44 N ฮ์@็‰ร 2'12.001 10.806 0.664 7/7 TZ250 TEAM YDS YAMAHA
  ˆศใ—\‘I’ส‰฿Žิ—ผ:
  34 N ๓ˆไ@~ˆ๊ o‘–‚น‚ธ       RS250R ‚‘บm

ŽQ‰ม‘ไ” 15‘ไ o‘–‘ไ” 14‘ไ
—\‘I’ส‰฿Š๎€ƒ^ƒCƒ€ ( 120 % ) 2'25.434



[ƒ[ƒhƒŒ[ƒX—š—๐]‚ษ–฿‚้
[Compus Road Racing]