POS | No. | NAME | LAP | TOTAL | DELAY | GAP | BEST | LAP | TYPE | TEAM |
1 | 21 | ’†“‡@‘å•ã | 12 | 17'50.967 | 138.04Km/h | 1'28.181 | 9/12 | ZX-6RR | TRICK™STAR|MAX | |
2 | 74 | Žá¼@G | 12 | 17'51.812 | 0.845 | 0.845 | 1'28.210 | 10/12 | YZF-R6 | ’‰’jƒŒ[ƒVƒ“ƒO•YSPŽO‘éII |
3 | 13 | ’†–{@ŒS | 12 | 18'05.577 | 14.610 | 13.765 | 1'29.058 | 12/12 | YZF-R6 | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€OUTRUN |
4 | 3 | ¬“‡@NF | 12 | 18'08.105 | 17.138 | 2.528 | 1'29.208 | 10/12 | CBR600RR | TeamƒtƒŒƒ“ƒY•ƒ}ƒCƒXƒ^[ |
5 | 36 | ¬¼@—T‰î | 12 | 18'08.586 | 17.619 | 0.481 | 1'29.366 | 10/12 | YZF-R6 | ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO |
6 | 48 | ªŽs@‘ñ•à | 12 | 18'11.922 | 20.955 | 3.336 | 1'29.569 | 11/12 | CBR600RR | 18@GARAGE@RACING |
7 | 37 | ˆã‰¤“c@ÍO | 12 | 18'12.814 | 21.847 | 0.892 | 1'29.746 | 12/12 | ZX-6RR | TRICK™STAR@MAX |
8 | 11 | “ààV@G”V | 12 | 18'24.444 | 33.477 | 11.630 | 1'30.473 | 10/12 | YZF-R6 | Compus•CROSSROAD |
9 | 17 | ›Œ´@ˆê“¿ | 12 | 18'37.276 | 46.309 | 12.832 | 1'31.945 | 11/12 | CBR600RR | ƒKƒŒ[ƒWEƒXƒs[ƒh•”Ñ’ËŽ©“®ŽÔ |
10 | 12 | –ì˜C£@F‘¾ | 12 | 18'55.540 | 1'04.573 | 18.264 | 1'33.394 | 4/12 | CBR600RR | |
11 | 14 | ŽR‘º@—ÇŒ› | 12 | 19'00.297 | 1'09.330 | 4.757 | 1'30.887 | 12/12 | YZF-R6 | GBS@Racing |
12 | 41 | ‚‹´@³‘¥ | 12 | 19'03.521 | 1'12.554 | 3.224 | 1'33.517 | 12/12 | CBR600RR | ƒ`[ƒ€rsp@•@WRP |
13 | 10 | ¬“c@–θ | 11 | 18'04.891 | 1Lap | 1Lap | 1'30.412 | 10/11 | CBR600RR | CP•ƒzƒ“ƒ_ƒVƒ‡ƒbƒvƒiƒKƒm |
ˆÈã ‹K’èŽü‰ñ”Š®‘–: |