POS | No. | NAME | LAP | TOTAL | DELAY | GAP | BEST | LAP | TYPE | TEAM |
1 | 31 | V¯@‰ë_ | 12 | 17'46.852 | 138.57Km/h | R 1'27.745 | 8/12 | GSXR600 | ƒI[ƒgƒ{[ƒC&RƒTƒvƒ‰ƒC | |
2 | 5 | ŒI“c@˜aŽ÷ | 12 | 17'55.773 | 8.921 | 8.921 | 1'28.771 | 9/12 | CBR600RR | MC-Team-RSP |
3 | 19 | “ààV@G”V | 12 | 17'56.736 | 9.884 | 0.963 | 1'28.740 | 7/12 | YZF-R6 | Compus•CROSSROAD |
4 | 38 | ‘“ã@Lˆê | 12 | 17'59.625 | 12.773 | 2.889 | 1'28.689 | 7/12 | YZF-R6 | ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO |
5 | 15 | “c’†@‘å‰î | 12 | 17'59.757 | 12.905 | 0.132 | 1'28.728 | 7/12 | CBR600RR | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX |
6 | 1 | ²“¡@GŽi | 12 | 18'10.433 | 23.581 | 10.676 | 1'29.699 | 9/12 | CBR600RR | motoalpha.com |
7 | 76 | ‚–ì@‚ ‚©‚µ | 12 | 18'11.345 | 24.493 | 0.912 | 1'29.639 | 10/12 | YZF R-6 | TeamVŠ_ŠwZ¥ŒÕƒmŒŠ |
8 | 74 | •½–ì@Lˆê | 12 | 18'11.581 | 24.729 | 0.236 | 1'29.674 | 9/12 | CBR600RR | i-FC+I&I.FACTORY |
9 | 72 | ¬“‡@—E | 12 | 18'11.945 | 25.093 | 0.364 | 1'29.492 | 5/12 | CBR600RR | S-way Racing |
10 | 25 | ×–ì@•q”V | 12 | 18'13.417 | 26.565 | 1.472 | 1'28.454 | 10/12 | CBR600RR | ƒ”ƒ@ƒ“ƒTƒ“ƒN&“n•ÓŽ„m&‚À‚ã‚É‚ |
11 | 27 | –ØŒp@—m‰î | 12 | 18'18.794 | 31.942 | 5.377 | 1'30.305 | 6/12 | YZF-R6 | TeamƒZƒ“ƒvƒŒ&YSPŽO‘é |
12 | 44 | ˆÀ“¡@Œ³”V | 12 | 18'29.441 | 42.589 | 10.647 | 1'30.793 | 10/12 | CBR600RR | Moto-Ace-Team |
13 | 23 | ]“‡@Œö | 12 | 18'32.007 | 45.155 | 2.566 | 1'31.169 | 11/12 | CBR600RR | Revival Racing |
14 | 10 | ‚‹´@³‘¥ | 12 | 18'32.821 | 45.969 | 0.814 | 1'31.268 | 8/12 | CBR600RR | |
15 | 18 | LŒ´@—S‹M | 12 | 18'33.110 | 46.258 | 0.289 | 1'31.307 | 11/12 | CBR600RR | ƒNƒ‰ƒuM+¼“cm |
16 | 14 | –k’Ü@˜j | 12 | 18'33.195 | 46.343 | 0.085 | 1'30.460 | 9/12 | CBR600RR | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX |
17 | 24 | ‘åˆä@äŽi | 12 | 18'39.044 | 52.192 | 5.849 | 1'31.903 | 8/12 | YZF-R6 | YSP’·–ì’†‰›&NISSIN |
18 | 64 | ì“c@—I | 12 | 18'46.226 | 59.374 | 7.182 | 1'32.284 | 5/12 | CBR600RR | ƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcŠÖ“Œ |
19 | 11 | ‚“c@‘P•v | 12 | 18'54.650 | 1'07.798 | 8.424 | 1'32.912 | 7/12 | CBR600RR | ‹ÉŠy‚Æ‚ñ‚Ú |
20 | 51 | ûü‹´@—m“ñ | 12 | 18'54.749 | 1'07.897 | 0.099 | 1'33.245 | 10/12 | CBR600RR | ƒ`[ƒ€™ƒ}ƒVƒ“ƒwƒbƒh{V˜a“dÝ |
21 | 22 | •x“c@’¼Ž÷ | 12 | 18'55.974 | 1'09.122 | 1.225 | 1'32.830 | 12/12 | CBR600RR | NISSIN“ñ—Ö•”ƒEƒ‹ƒtDID |
22 | 30 | ‚–Ø@˜aŽ÷ | 12 | 19'04.030 | 1'17.178 | 8.056 | 1'32.676 | 12/12 | CBR600RR | |
23 | 16 | ¼–{@”E | 12 | 19'05.983 | 1'19.131 | 1.953 | 1'33.703 | 11/12 | GSX-R600 | JUMBO&¼–{‘¢‰€‚Æ‘åŠ_Ý”õ |
24 | 21 | ‰eŽR@‹v‚ | 12 | 19'08.473 | 1'21.621 | 2.490 | 1'33.924 | 3/12 | CBR600RR | K's project (OQO) |
25 | 29 | H“¡@³ | 11 | 17'49.696 | 1Lap | 1Lap | 1'35.638 | 11/11 | GSX-R600 | ƒˆƒVƒ_ƒI[ƒg |
26 | 12 | ²“¡@‰p‹v | 11 | 17'53.708 | 1Lap | 4.012 | 1'35.220 | 11/11 | ZX-6R | TAMITON-R |
27 | 20 | ‚’Ë@’¼Æ | 11 | 17'57.696 | 1Lap | 3.988 | 1'35.303 | 8/11 | CBR600RR | DREAM‚èB'WISER.T |
28 | 47 | –xì@_“ñ | 11 | 18'03.486 | 1Lap | 5.790 | 1'36.235 | 10/11 | CBR600RR | ƒKƒŒ[ƒWFCB |
29 | 73 | ¬ŒI@ãÄ‘¾ | 11 | 18'05.343 | 1Lap | 1.857 | 1'36.141 | 11/11 | CBR600RR | ƒKƒŒ[ƒWƒXƒs[ƒh |
ˆÈã ‹K’èŽü‰ñ”Š®‘–: |