POS | No. | RIDER | MODEL | TIME | DELAY | GAP | LAP | TEAM |
1 | 51 | Šª@@—@ | GSX-R1000 | 2'00.993 | 142.86Km/h | @ | 6/7 | ƒˆƒVƒ}ƒcƒfƒUƒCƒ“ƒVƒXƒeƒ€ƒY |
2 | 36 | ‰Íˆä@^ˆê | VTR1000SP2 | 2'01.800 | 0.807 | 0.807 | 7/10 | TEAM IWAKI |
3 | 55 | ‘å–Ø@’s | CBR954RR | 2'03.272 | 2.279 | 1.472 | 8/10 | DyDo MIU Racing |
4 | 22 | ˆäã@KM | GSXR-1000 | 2'03.751 | 2.758 | 0.479 | 6/10 | TERES |
5 | 1 | ²“¡@G•v | AC91M | 2'03.818 | 2.825 | 0.067 | 6/8 | F.C.C. TSR ACTIVE |
6 | 88 | ’Óc@ˆê– | CBR954RR | 2'03.975 | 2.982 | 0.157 | 6/9 | ƒ`[ƒ€ ÷ˆäƒzƒ“ƒ_ |
7 | 114 | —F–ì@—´“ñ | YZFER-1 | 2'05.000 | 4.007 | 1.025 | 9/10 | ƒVƒ`ƒYƒ“šBSMC&ƒJƒ^ƒNƒ‰ |
8 | 66 | ŽR“c@@´ | CBR954RR | 2'05.842 | 4.849 | 0.842 | 9/10 | ƒzƒ“ƒ_ƒhƒŠ[ƒ€ƒtƒBƒ‹ƒŒ[ƒVƒ“ƒO |
9 | 348 | •Ÿ“c@ˆê•v | CBR954RR | 2'06.013 | 5.020 | 0.171 | 8/10 | ƒEƒCƒ“ƒOƒˆƒVƒC&G+ |
10 | 17 | ‚‘º@@_ | YZF-R6 | 2'07.131 | 6.138 | 1.118 | 9/9 | ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR |
11 | 32 | ”Ñ–ì@”ŽŽ÷ | YZF-R1 | 2'07.192 | 6.199 | 0.061 | 7/9 | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX |
12 | 153 | “¡–{@@„ | GSX-R1000 | 2'07.519 | 6.526 | 0.327 | 6/9 | MFHƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒg |
13 | 37 | ””’J@^Ž÷ | ZX-9R | 2'07.642 | 6.649 | 0.123 | 10/10 | RS-ITOH |
14 | 57 | “¡‰ª@Ÿ‹` | ZXR750R | 2'07.948 | 6.955 | 0.306 | 8/10 | ƒ`[ƒ€ZENRAƒEƒBƒY_“cm |
15 | 634 | ¬ì@@‹œ | CBR954RR | 2'08.736 | 7.743 | 0.788 | 10/10 | MUSASHI RACING |
16 | 81 | ¬—Ñ@@Šo | VTR1000SP1 | 2'08.879 | 7.886 | 0.143 | 9/9 | ƒtƒ@ƒCƒ„[&H.ƒƒbƒJ[ƒY |
17 | 9 | “¡]@@‘å | ZX-9R | 2'09.065 | 8.072 | 0.186 | 4/9 | ƒJƒƒTƒLƒOƒŠ[ƒ“&MST.RT |
18 | 181 | —é“c@³‹` | YZF-R6 | 2'09.304 | 8.311 | 0.239 | 7/9 | ƒ|ƒCƒ“ƒgƒƒ“&Propman |
19 | 59 | ‚‹´@K—Y | YZF-R6 | 2'09.324 | 8.331 | 0.020 | 3/9 | Žµ—Ö‚Ü‚¢‚¤[‰ï |
20 | 112 | ´‹{@Fm | ZX-12R | 2'09.936 | 8.943 | 0.612 | 5/9 | ZX-12r.ComƒZ[ƒŠƒ“ƒO |
21 | 150 | •è@–FL | ZX-6R | 2'10.091 | 9.098 | 0.155 | 9/9 | Cubic Racing Team |
22 | 86 | ’r“c@mŽj | CBR900RR | 2'10.445 | 9.452 | 0.354 | 10/10 | Team 9610 with B'WISE |
23 | 133 | ’†ª@@—T | YZF750SP | 2'10.524 | 9.531 | 0.079 | 4/8 | ƒKƒŒ[ƒWFCB&‰ŠR |
24 | 12 | ’·’Jì~ˆê | GSX-R750 | 2'10.879 | 9.886 | 0.355 | 4/9 | ƒXƒJƒCƒ[ƒh&GBSƒŒ[ƒVƒ“ƒO |
25 | 39 | ‚‹´@—m“ñ | GSX-R1000 | 2'11.268 | 10.275 | 0.389 | 6/9 | ƒ`[ƒ€™ƒ}ƒVƒ“ƒwƒbƒh |
26 | 68 | Š}Œ´@—²ˆê | YZF-R1 | 2'11.536 | 10.543 | 0.268 | 5/9 | ƒ‰ƒCƒfƒBƒ“ƒOƒXƒ|[ƒcƒtƒ@ƒCƒ„[ |
27 | 174 | ’·’J쳋M | GSX-R1000 | 2'11.638 | 10.645 | 0.102 | 5/9 | —œ–{mƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ B |
28 | 52 | Îì@@–] | GSX-R750 | 2'12.462 | 11.469 | 0.824 | 8/9 | ƒNƒ‰ƒuƒVƒ“ƒOƒ‹ƒXJackpot |
29 | 211 | ŽOD@—²K | CBR600F4i | 2'12.701 | 11.708 | 0.239 | 7/9 | HONDAwithKOR |
30 | 103 | ’Ë“c@˜aŽj | ZX9-R | 2'14.183 | 13.190 | 1.482 | 8/9 | NRƒvƒƒWƒFƒNƒg‚ɉ䖲’´‘å |
31 | 60 | Œã“¡@@“O | CBR600F4i | 2'14.252 | 13.259 | 0.069 | 9/9 | ‘å•”Â‰Ê ƒ‚ƒgƒAƒ‹ƒtƒ@ |
32 | 176 | “c‘º@MK | GSXR1100 | 2'15.315 | 14.322 | 1.063 | 5/9 | –I‚ÆYUKIRACING |
33 | 128 | “V–ž@’Ž¡ | CBR954RR | 2'16.107 | 15.114 | 0.792 | 8/9 | ƒ`[ƒ€³•Ï‘¬withB'WISE |
34 | 105 | ã“c@@“O | CBR600F4i | 2'17.149 | 16.156 | 1.042 | 6/7 | JhaƒŒ[ƒVƒ“ƒO |
35 | 178 | “y”ì@@‹ª | CBR600F4i | 2'17.166 | 16.173 | 0.017 | 6/9 | Pals Racing |
36 | 367 | ‚‹´@@‘ | ZX-6R | 2'17.313 | 16.32 | 0.147 | 3/9 | Doremi Racing |
37 | 118 | “c‘º@@_ | GSXR-1000 | 2'18.425 | 17.432 | 1.112 | 3/6 | ƒ`[ƒ€ƒ{ƒ“ƒo[ |
38 | 169 | X@@@V | YZF-R1 | 2'18.497 | 17.504 | 0.072 | 5/8 | º˜a“d‹@&DINKY |
39 | 85 | •àV@ŽüŽŸ | GSX-R1000 | 2'19.750 | 18.757 | 1.253 | 7/8 | ƒoƒgƒ‹ƒLƒbƒYCo.+ƒI[ƒgƒ{[ƒC |
40 | 47 | “c‘º@Œ’ˆê | GSX-R750 | 2'20.021 | 19.028 | 0.271 | 7/9 | ƒXƒ}ƒCƒ‹&ƒWƒƒƒ“ƒ{NAVI |
41 | 230 | “Y–ì@‘å•ã | CBR600F4i | 2'20.633 | 19.640 | 0.612 | 7/9 | ‘ºãŽ©“®ŽÔRwithò…3’š–Ú |
42 | 171 | ²“¡@²‘¥ | CBR900RR | 2'21.518 | 20.525 | 0.885 | 5/8 | ‚Ü‚¾ƒIƒWƒTƒ“‚Ƃ͌Ă΂¹‚È‚¢! |
43 | 640 | “n•”@•q—Y | GSX-R1100 | 2'21.814 | 20.821 | 0.296 | 5/6 | Team EG-R & SPD |
44 | 3 | ‘å’Ã@˜a–ç | GSX-R1000 | 2'22.827 | 21.834 | 1.013 | 2/2 | BCA RACING |
45 | 92 | ƒ‘ƒ@@³ | ZRX1100 | 2'23.012 | 22.019 | 0.185 | 3/4 | ƒ‚ƒgEƒ`ƒƒƒ“ƒv&ƒI[ƒgƒ{[ƒC |
46 | 148 | “àŽR@Gm | YZF-R1 | 2'24.301 | 23.308 | 1.289 | 5/8 | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX |
47 | 35 | ‘å’Ë@‹MW | RVF400 | 2'25.708 | 24.715 | 1.407 | 7/8 | NC35.COM ƒŒ[ƒX•” |
48 | 136 | ˆäo@Š²—Y | R1100S | 2'26.491 | 25.498 | 0.783 | 4/8 | ƒ„ƒiƒZƒI[ƒg ƒXƒ|[ƒcƒNƒ‰ƒu |
49 | 180 | ’O‰H@—Y‘¾ | VTR1000F | 2'28.732 | 27.739 | 2.241 | 5/8 | Springfield |
50 | 149 | ‰q“¡@—T”V | NSR150SP | 2'29.807 | 28.814 | 1.075 | 7/8 | ‚®‚ ‚¢‚í‚é‚¢ |
51 | 191 | ŽÅŒ´@Íl | VF750F | 2'33.126 | 32.133 | 3.319 | 8/8 | TRAVELING BOYS |
52 | 61 | “n•Ó@@_ | XJR1200 | 2'33.617 | 32.624 | 0.491 | 5/8 | Œ¬‰ºM/C &Y.F.AIR4'S |
53 | 166 | –ƒ¶@—²O | CB400SF | 2'33.670 | 32.677 | 0.053 | 8/8 | STINGE˜a–ç‘g |
54 | 38 | Šâè@‰pŽi | SDR200 | 2'33.700 | 32.707 | 0.030 | 7/8 | ƒKƒŒ[ƒWŠ~‘ºMP.NOBU |
55 | 168 | ˆäã@P‹v | ZX-9R | 2'34.064 | 33.071 | 0.364 | 8/8 | TEAMˆÐ•—“° ˆ¢•””Ë |
56 | 124 | ˜a‹vˆä³Ži | ZXR-750R | 2'35.228 | 34.235 | 1.164 | 3/3 | TEAMƒtƒ@ƒ‹ƒRƒ“&‚Ò‚·‚Æ‚ñ‚¸ |
57 | 163 | ’·•l@_s | GSX-R1100G | 2'41.599 | 40.606 | 6.371 | 6/7 | ISM‰©¨R&Œ©“Ílƒ‰ƒWƒJƒ‹ |
@ | 16 | ŠÖ@@—²’j | KR-1 | o‘–‚¹‚¸ | @ | @ | @ | TEAM MOMORUN |
@ | 62 | ‘O‹´@—S‰î | CBR600F4i | o‘–‚¹‚¸ | @ | @ | @ | (—L)ƒ^[ƒUƒ“withHST |
@ | 666 | “cŸº@@• | TL1000R | o‘–‚¹‚¸ | @ | @ | @ | ƒK[ƒtƒB[ƒ‹ƒh&ALBI–{ŠÔC |
ŽQ‰Á‘ä” 248 ‘ä o‘–‘ä” 57 ‘ä
’ʉߊ^ƒCƒ€ ( 130 % ) 2'37.291iƒRƒ“ƒfƒBƒVƒ‡ƒ“‚̈Ⴂ‚ª”¶‚µ‚½ê‡‚ÌŽQl’lj