POS | No. | 1st RIDER | 2nd RIDER | 3rd RIDER | TYPE | LAP | TOTAL | TEAM | |||
1 | @ | 89 | ˆäã@ŒºŒå | ì“c@³_ | –ΖØ@³l | YZF-R1 | 58 | 31'42.426 | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX | ||
2 | @ | 333 | Îì@Gs | …À@@–Ò | ç—t@’q‘¥ | GSX-R1000 | 58 | 32'58.081 | TeammotoTama&BJ | ||
3 | @ | 711 | ‰¡“à@‰p–¾ | ŽR–{ŽOç•v | ™ŽR@Œ’“ñ | GSX-R1000 | 58 | 33'23.824 | ƒyƒ“ƒ^ƒOƒ‰ƒ€&‚΂¢‚‚é+ƒMƒO! | ||
4 | @ | 110 | “nç²@‰Ã—Y | ’J@½“ñ˜Y | —é–Ø‘åŒÜ˜Y | CBR954RR | 57 | 31'57.503 | A-TEAM | ||
5 | @ | 119 | ‹à@@—Tƒ | Ô‰H@‹Mˆê | ŒÃ”¨@”ŽŽu | ZX-6R | 57 | 32'56.500 | MORIƒvƒƒWƒFƒNƒgƒŒ[ƒVƒ“ƒO | ||
6 | @ | 767 | X@@á©Œ« | ‘¾“c@@L | ¼@@˜aK | CBR954RR | 57 | 33'00.399 | HM‹·ŽR&FMƒ‘ƒ&AZTEC | ||
7 | @ | 46 | •yŽR@³˜a | ‰Í–ì@_”V | ˆ¢‹v’׳•v | CBR954RR | 57 | 33'14.252 | CLUB NEXT&Cruise | ||
8 | @ | 274 | ŠÝ–{@‹gL | Έä@•qK | ²“¡@˜a–ç | GSX-R750 | 57 | 33'24.590 | —œ–{mƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ C | ||
9 | @ | 48 | ‘ºã@‰pŽi | ‘å‘ë@¹Œh | ‹{‰º@rK | YZF-R1 | 57 | 33'43.013 | OWL SPORTS | ||
10 | @ | 220 | ¬àV@˜a•q | éƒPè@_ | ¬àV@FG | YZF-R1 | 57 | 33'53.900 | ƒ^[ƒgƒ‹ƒy[ƒT[ƒX&IRF | ||
11 | @ | 12 | •Žm@“WÆ | ’·’Jì~ˆê | –îì@˜ad | GSX-R750 | 56 | 31'44.406 | ƒXƒJƒCƒ[ƒh&GBSƒŒ[ƒVƒ“ƒO | ||
12 | @ | 50 | ŒÜ\—’‰ël | ¼–ì@@^ | ‹à‘ò@•¶–¾ | YZF-R1 | 56 | 31'57.445 | RCB withPIRELLI | ||
13 | @ | 953 | ç—t@“O–ç | àV‘º@Œ³Í | ²ì@“N–ç | CBR954RR | 56 | 32'15.112 | motoAPEX&‚Ë‚¨— •’¹‰ï | ||
14 | @ | 311 | ‘ºŽR@“Ts | –x–Ø@~“ñ | ¡ˆä@‹e•v | YZF-R1 | 56 | 32'22.186 | Ajax RT&YZF-ML | ||
15 | @ | 193 | ²“¡@”ŽÍ | —Îì@–M‘× | ‰Í–{@’¼”V | ZX-9R | 56 | 32'34.887 | ƒpƒ[ƒoƒ“ƒh‚«‚Þ‚ç | ||
16 | @ | 255 | ŠâŒŽ@”ÉK | –öàV@O“¹ | Vˆä@‹K”V | ZX6R | 56 | 32'45.425 | NISSIN“ñ—Ö•” | ||
17 | @ | 23 | ì‡@—mŒõ | ”Ñ“c@«l | ‰iŽR@@½ | CBR600F4i | 56 | 33'13.226 | ƒzƒ“ƒ_•l—F‰ï •l¼ƒGƒXƒJƒ‹ƒS | ||
18 | @ | 52 | ‰ºŽR@—E–¤ | Îì@@–] | ²”Œ@Œú—Y | GSX-R750 | 56 | 33'14.396 | ƒNƒ‰ƒuƒVƒ“ƒOƒ‹ƒXJackpot | ||
19 | @ | 293 | ”ÑŽº@—TŽi | ŠÔ’n@@³ | ¼‰i@NG | GSX-R1000 | 56 | 33'27.154 | ƒ‚ƒgƒuƒŒƒCƒN‚ƃxƒŠƒeƒB-+Šyl | ||
20 | @ | 6 | ŽRŒû@TŽi | —é–Ø@r•F | _ŽR@WÆ | ZX-6R | 56 | 33'42.121 | ƒJƒƒTƒLƒOƒŠ[ƒ“&MST.RT | ||
21 | @ | 126 | ŸNˆä@”ü”Ž | ²“¡@‘׎O | ª–{@³s | CBR954RR | 55 | 32'00.310 | TEAMƒtƒ@ƒ‹ƒRƒ“&‚Ò‚·‚Æ‚ñ‚¸ | ||
22 | @ | 103 | ‘媓c@—² | ’Ë“c@˜aŽj | ã–ì@‰x’j | ZX9-R | 55 | 32'18.464 | NRƒvƒƒWƒFƒNƒg‚ɉ䖲’´‘å | ||
23 | @ | 32 | ¼‰ª@Œ’ˆê | ”Ñ–ì@”ŽŽ÷ | •“¡@’m’j | YZF-R1 | 55 | 32'20.411 | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX | ||
24 | @ | 105 | ‚–ì@@‹Î | ã“c@@“O | “n•”@@W | CBR600F4i | 55 | 32'38.730 | JhaƒŒ[ƒVƒ“ƒO | ||
25 | @ | 53 | ÂŽ@˜a‰x | “àŽR@«–ç | Γc@˜a“¿ | YZF-R1 | 55 | 33'13.624 | ‚²‚Ý‹³ƒŒ[ƒVƒ“ƒO&WAKO'S | ||
26 | @ | 42 | ¼‘º@Ž•F | •ôŠÝ@Šx•F | ’–ŒÒ@‰ël | CBR929RR | 55 | 33'38.736 | RTƒuƒ‰ƒCƒgƒ“&ƒ}ƒCƒXƒ^[R | ||
27 | @ | 211 | ¬àVŒõ“ñ˜Y | ŽOD@—²K | ‹e’n@@• | CBR600F4i | 55 | 33'40.456 | HONDAwithKOR | ||
28 | @ | 133 | —F–ì@“N’j | ’†ª@@—T | ¬ò@@‘ì | YZF750SP | 54 | 32'00.245 | ƒKƒŒ[ƒWFCB&‰ŠR | ||
29 | @ | 21 | ›–ì@@„ | ‹´–{@@–« | –å”n@~ˆê | CBR600F4i | 54 | 32'09.771 | ƒƒCƒ“ƒfƒBƒ“ƒOƒA[ƒg&RSK™ | ||
30 | @ | 70 | ”–ˆä@•Û•F | ‰F“c@—²“T | ‹g–ì@@F | YZF-R1 | 54 | 32'16.934 | ƒLƒƒƒ~‹{“a | ||
31 | @ | 231 | ¬‘q@^–ç | ˆäã@ŽO–ç | ”‹Œ´@Ÿ•F | 748R | 54 | 32'35.843 | GreenEEagle™RT™ | ||
32 | @ | 174 | ‹´–{—Yˆê˜Y | ’·’J쳋M | “n•Ó@’s | GSX-R1000 | 54 | 32'44.816 | —œ–{mƒŒ[ƒVƒ“ƒO ƒ`[ƒ€ B | ||
33 | @ | 108 | ¼’J@KŽ¡ | –xè@‘×L | “n•”@—³¶ | YZF-R6 | 54 | 32'51.235 | ƒKƒŒ[ƒWFCB | ||
34 | @ | 159 | ”–ˆä@áÁˆê | –Ȉø@M—T | ‘ò”©@@— | CBR929RR | 54 | 32'55.541 | ŽO˜a’’Hê ƒ‚ƒgƒAƒ‹ƒtƒ@ | ||
35 | @ | 14 | ¬‰€@_ŒÈ | ã“c@@–Î | ¡ˆäLˆê˜Y | CBR954RR | 54 | 32'59.138 | H.Factory | ||
36 | @ | 96 | •Ûâ@‹Ie | •ÄŽR@”ŽŽm | –]ŒŽ@‘ñ–ç | GSXR-1000 | 54 | 33'20.722 | TEAM‚ ‚½‚²ŽR/SBSb•{ | ||
37 | @ | 54 | –ö@@@—² | —é–Ø@“N–ç | –ΖØ@³s | CBR600F4i | 54 | 33'43.493 | cruise&CLUBNEXT | ||
38 | @ | 178 | ‰ª‹g@’qG | “y”ì@@‹ª | “n£@Œ°l | CBR600F4i | 53 | 32'29.772 | Pals Racing | ||
39 | @ | 395 | “n•Ó@@ˆê | ˆ¢•”@—²Žu | ŽR–{@—Tˆê | CBR600F4i | 53 | 32'30.565 | TEAM CERBEROS | ||
40 | @ | 34 | ŽO—Ö@‹MŽu | V@@”Ž”V | •½“c@–M³ | GSX-R1000 | 53 | 32'41.540 | ƒgƒ‹ƒl[ƒhRT&YAMATO | ||
41 | @ | 9 | Ö“¡@Œ\Žj | “¡]@@‘å | ‘å‹à@FO | ZX-9R | 53 | 33'01.889 | ƒJƒƒTƒLƒOƒŠ[ƒ“&MST.RT | ||
42 | * | 190 | àV•Ó@º”Ž | ‰ªŽR@‰pŽ÷ | ¬’r@’B–¾ | CBR600F4i | 53 | 33'55.301 | ƒAƒYƒeƒbƒNŠ‘ò‘–s‰ï“¯D‰ï | ||
43 | @ | 196 | •Ûâ@“T’j | –––Ø@rŽ¡ | ‹g“c‚±‚¤‚¶ | 748R | 52 | 32'11.344 | GreenEEaglešRT™ | ||
44 | @ | 194 | Žè’Ë@‹`‘¥ | Žs–{@³Ž¡ | ˆ×ì@ŒõN | CBR954RR | 52 | 32'44.766 | Team CB's‚Æ’‡ŠÔ‚½‚¿! | ||
45 | @ | 182 | ‘å’J@¹‘¾ | âˆä@®“o | ’O–ì@—T”V | 955iƒfƒCƒgƒi | 52 | 32'56.228 | ƒƒCƒhƒI[ƒvƒ“&ƒrƒbƒNƒ}ƒVƒ“ | ||
46 | @ | 123 | ›–ì@@‹M | —é–Ø@³•F | ˆäã@—²‘¥ | GPZ900R | 52 | 33'04.410 | ARMADA&—é–Ø—Ö“X | ||
47 | @ | 150 | Vˆä@_s | •è@–FL | •è@‹P‹v | ZX-6R | 52 | 33'16.791 | Cubic Racing Team | ||
48 | # | 59 | ¬–쎛@² | ‚‹´@K—Y | Ö“¡@‰pŽi | YZF-R6 | 50 | 32'06.239 | Žµ—Ö‚Ü‚¢‚¤[‰ï | ||
49 | * | 17 | “¡’J@“¿‹` | ‚‘º@@_ | Šâˆä@kŽ¡ | YZF-R6 | 50 | 33'01.586 | ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR | ||
50 | # | 367 | ¼àV@@~ | ‚‹´@@‘ | Šp“c@‘Sr | ZX-6R | 48 | 32'05.757 | Doremi Racing | ||
51 | @ | 888 | Žs‘ºŒª‘¾˜Y | ò@@‰À”V | ”ò“c@@³ | CBR600F4i | 48 | 32'59.190 | ƒzƒ“ƒ_ƒ”ƒBƒWƒ‡ƒ“&EGT-R | ||
52 | @ | 230 | ¬—Ñ@“Ö”V | “Y–ì@‘å•ã | “ŒŽR@‡Ži | CBR600F4i | 47 | 32'31.682 | ‘ºãŽ©“®ŽÔRwithò…3’š–Ú | ||
53 | @ | 72 | ‰ªàV@éº | ·“c@G”V | ‚‹´@Žs | ZX-7R | 43 | 32'29.480 | MRT&WAKO'S | ||
54 | # | 999 | –ì˜C@^Žu | Œ´@@—T“ñ | ‘åì@CŽi | YZF-R6 | 43 | 33'16.000 | ƒ`[ƒ€ ƒPƒCƒY | ||
@ | ˆÈã‹K’èŽü‰ñ”Š®‘–: | ||||||||||
@ | # | 57 | ”ŠÑ@‹`N | “¡‰ª@Ÿ‹` | —˜ªì˜a“¿ | ZXR750R | 40 | 34'51.134 | ƒ`[ƒ€ZENRAƒEƒBƒY_“cm | ||
@ | @ | 363 | £ŒË@³Ž¡ | ŠØ@@“ŒG | ]è@@—º | GSX-R1000 | 39 | 33'29.532 | High-Balance | ||
@ | @ | 84 | Γc@@Šw | “°ŽR@‘å•ã | ×ì@“~Ž÷ | CBR600F4i | 39 | @ | ƒI[ƒgƒeƒNƒjƒbƒNMSC | ||
@ | # | 553 | d“c@°H | •½–ì@Lˆê | –ΖØ@˜a | FZR750 | 38 | 33'51.629 | TeamƒƒbƒL[WithI&I | ||
@ | # | 360 | ‰iˆä@@ŒP | _”ö@•ü•F | £ì@Ž‹I | YZF-R6 | 27 | 33'00.020 | Tomorrow Racing | ||
@ | # | 864 | ‹gè@ˆê‹§ | ‰ª–{Œ’‘¾˜Y | ˆ¢•”@“Œ¶ | YZF-R1 | 26 | 34'19.823 | ƒpƒ‹ƒXƒŒ[ƒVƒ“ƒO | ||
@ | # | 64 | ‘å‹v•Û’q–¤ | ‹g“c@’¼‹` | ’†‘º@˜a”V | VTR1000SP-1 | 24 | @ | SEVEN DREAMEACƒˆƒVƒmEƒ‚ƒŠƒƒLƒNƒ‰ƒu | ||
@ | @ | 3 | ADRIAN AVERRE | ‘å’Ã@˜a–ç | ‚‹´@G | GSX-R1000 | 4 | @ | BCA RACING | ||
@ | @ | 181 | Έä@”ŽK | —é“c@³‹` | ‹Tˆä@«”Ž | YZF-R6 | 2 | @ | ƒ|ƒCƒ“ƒgƒƒ“&Propman | ||
@ | @ | 27 | ×–ì@Œ˜ŽŸ | ´…@‹±ˆê | â“c@“T‘ | CBR929RR | 2 | @ | TEAMƒGƒoƒ^&Verity | ||
@ | @ | 86 | “c‘º@‹V”ü | ’r“c@mŽj | ’·’Jì@Ž | CBR900RR | ƒXƒ^[ƒg‚¹‚¸ | @ | Team 9610 with B'WISE | ||
@ | @ | 411 | ‹g–ì@@Œå | ‘DŽR@‘¾˜Y | é“c@¹•F | YZF-R1 | ƒXƒ^[ƒg‚¹‚¸ | @ | RushTeamOfCream |
ŽQ‰Á‘ä” 248 ‘ä o‘–‘ä” 64 ‘ä
¦ ƒrƒNƒgƒŠ[ƒR[ƒi[•t‹ß‚Å‚Ì“]“|‚É‚æ‚èAƒ‰ƒCƒ_[‹~o‹y‚ÑŽÔ—¼“P‹Ž‚̈×A13Žž21•ªÔŠø’†’f‚Æ‚µ‚½B
–{ƒŒ[ƒX‚Í 2ƒp[ƒg§‚Æ‚µA14Žž15•ª00•b ăXƒ^[ƒgB–{ƒŒ[ƒX‚̇ˆÊ”F’è‚Í‘æ1ƒp[ƒg‚Æ‘æ2ƒp[ƒg‚Ì
Žü‰ñ”‚ð‡ŽZ‚µA“¯ˆêŽü‰ñ”‚ÌꇂÍA‘æ2ƒp[ƒg‚̃tƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“’ʉ߇‚Æ‚µ‚½B
‹K’èŽü‰ñ”F43Žü
PENALTY
* No.190A17
@‘å‰ï“Á•Ê‹K‘¥‘ ‘æ46ð -13 ˆá”½iƒTƒCƒeƒBƒ“ƒO‹y‚уEƒH[ƒ€ƒAƒbƒv•so‘–j‚É‚æ‚èAƒsƒbƒgƒXƒgƒbƒv40•b‚ð‰Û‚µ‚½B
# No.59ANo.64ANo.360ANo.367ANo.553ANo.A999@@No.57ANo.864~2‰ñ
‘å‰ï“Á•Ê‹K‘¥‘ ‘æ41ð -1(1)i‹~Ï‘[’uj‚É‚æ‚èA“–ŠYŽü‰ñ‚ð휂µ‚½B