Pos | * | No. | 1st Rider | 2nd Rider | 3rd Rider | 4th Rider | 5th Rider | Type | Lap | Total | Delay | Team |
1 | 18 | ‰Y–ì l | –{‘½ Œh•ã | ¬–ì —Á | ZX-6RR | 47 | 2:01'44.436 | 111.22Km/h | AMR&ŒhŒN‚Æ–ù‰õ‚È’‡ŠÔ’B | |||
2 | 119 | i“¡ i | –Î–Ø m | “n•” •q—Y | GSX-R1100 | 47 | 2:02'58.120 | 1'13.684 | Team EG-R&SPD | |||
3 | 111 | •ŸàV Œ«ˆê | ŒÜ\—’‹M‹I | ¼‘q‹žˆê˜Y | ZX-6RR | 45 | 2:01'50.880 | 2Laps | MGƒXƒ^ƒ“ƒs[ƒh&ƒfƒrƒ‹ŽO‰Yš | |||
4 | 222 | —§Î ”ˆê | ”g“ü O‘¥ | XŽR I | ˜a‹v ¹G | VF400FC | 45 | 2:01'54.246 | 2Laps | Team AutoWins | ||
5 | 227 | –kŒ´ ’q–¾ | ŽÄ“c •ü—Ï | —é–Ø ‹K‰x | GSX-R750 | 45 | 2:02'37.439 | 2Laps | ƒgƒDƒ‹[ƒp[ | |||
6 | 146 | ‘«—§ Cˆê | “n•Ó ‰pˆê | Î’Ë NK | ˆÉ‘ò Ÿ—R | GPZ750F | 45 | 2:03'07.306 | 2Laps | Œ¬‰ºƒ‚[ƒ^[ƒTƒCƒNƒ‹&ƒI[ƒo[ƒ‰ƒbƒv | ||
7 | 228 | ª–{ Œ’ | ’|“c’ÕqM | ¬ì ‹Î | W650 | 45 | 2:03'44.325 | 2Laps | ƒ‰ƒCƒ_[ƒYƒNƒ‰ƒuRT | |||
8 | 185 | ŒIŒ´ ^˜H | ˆÉ¨ K‘¾ | V¯ ‰ë_ | VFR400 | 44 | 2:02'09.483 | 3Laps | ƒI[ƒgƒ{[ƒC‚È‚ñ‚¿‚Á‚Ä | |||
9 | 36 | “¡‘º ‘¾ | XàV ”Ž | ŒIŒ´ L“ñ | CB400SF | 44 | 2:02'18.539 | 3Laps | Club Withme™36 | |||
10 | 118 | ‰Á£ “ñ˜N | “¡–{ –õ•F | –x] ”Í“¹ | CRN250RR | 44 | 2:02'24.850 | 3Laps | ASUNARO.DC&DATZ | |||
11 | 139 | ‹´–{ ’q | ²X–ØM–ç | ›””ä’nO‹M | R1100S | 44 | 2:02'54.863 | 3Laps | ƒtƒŠƒ…ƒbƒQBMWƒXƒ|[ƒc | |||
12 | 141 | ‰ª–{ ”ŽŽj | ì‡ Œ°‰› | ’†‹Ø Œ\ | ‘ì C | R1100S | 44 | 2:02'57.955 | 3Laps | ƒ`[ƒ€ƒNƒ‰ƒtƒgBMW | ||
13 | 84 | âè O”ü | ’·•l _s | “c’† Šó | GSX-R750 | 44 | 2:03'10.170 | 3Laps | ISM‰©¨R • Œ©“Ílƒ‰ƒWƒJƒ‹ | |||
14 | 192 | ˆÉ“¡ —vˆê | ²X–ØŒ«K | ¼ ˜a“¿ | CB400SF | 44 | 2:03'15.684 | 3Laps | TRUST EXPRESS ! | |||
15 | 206 | ‹àˆä ^ˆê | ‹v•Û“cM—² | ¢—… ‹M‘¥ | ŽO’J –¾ | CBR954RR | 43 | 2:03'12.261 | 4Laps | TEAM‚¦‚Ñ‚·&ƒhƒŠ[ƒ€‘D‹´ | ||
16 | 167 | ŒF’J ’¼—² | ‚–ì mG | ”–ˆä ~ˆê | ´… •× | ZXR400H | 43 | 2:03'26.058 | 4Laps | –kŠÖ“ŒZXT | ||
17 | 175 | “cŒû ‰h | â–{ ’BÆ | Œ´ ’q–Î | CBR600 | 43 | 2:04'12.353 | 4Laps | TEAM GET'S | |||
18 | *2 | 199 | Žè’Ë ³”V | ™‰Y ‰ë•¶ | ŒÃ‘î Žj˜a | Z1100GP | 42 | 2:01'52.106 | 5Laps | TEAM PIT ROAD | ||
19 | 168 | ”Ñ“c „ | ‘‘Ži M”V | ¡ò Í | CBR600F4i | 42 | 2:02'53.815 | 5Laps | MECES WIN'S | |||
20 | 101 | —é–Ø Œ’_ | ã“c °•F | –Ñ’Ë –¾—m | SRX6 | 42 | 2:03'05.894 | 5Laps | MP.NOBU TOWA | |||
21 | 93 | “c’† •× | ”Ñ“c G•v | ŒK–¼ ˆêF | CBR900RR | 42 | 2:03'50.153 | 5Laps | AZTECƒ‘ƒƒvƒ‰ƒCƒ}ƒŠ[ | |||
22 | 38 | ••½ —mˆê | •ŸŒ´ ª—Y | ˆ¢•” ’‰G | ‰Í“à ”É | X4 | 42 | 2:03'57.070 | 5Laps | CLUBš~4 °‘g | ||
23 | 110 | ‘º–{ ‘ñÆ | ŒSŽiŽOç•v | ‰ª“c [O | R1100S | 42 | 2:03'57.190 | 5Laps | ƒA[ƒoƒ“ƒVƒ…ƒ|ƒ‹ƒgRC | |||
24 | 86 | –î–{ —E | ‹gì ¹G | ”ª•À —T”V | ŒFØ ‹M•¶ | ìŒû —º | CBR900RR | 41 | 2:02'03.189 | 6Laps | ‚â‚à‚¿‚ñR&Œ©“Ílƒ‰ƒWƒJƒ‹ | |
25 | 207 | ²X–ØLH | ‰Ž“c ³”ü | 匴 _“ñ | ‚–ì ‰h | ZXR250 | 41 | 2:02'50.594 | 6Laps | Team ƒfƒWƒƒƒ”[ | ||
26 | 58 | ˆÀ“c —Fº | ”nê —m˜N | ‘g“c ‘ | FZR400‰ü | 41 | 2:03'08.076 | 6Laps | TeamGANZ!(—L)ˆÀ”n‘g | |||
27 | 4 | —§–ì —Ç‘¾ | ŒÃ’J Žõ‰p | –kŽR Mˆê | ”öã ‹`“T | X4 | 41 | 2:03'33.137 | 6Laps | CLUBš~4 Ž˜‘g | ||
28 | 233 | –ö‘ò –õ_ | ”Ñ“c ‰ë–ç | Œ´“c •Û | RZ350R | 40 | 2:01'51.661 | 7Laps | TEAM PASSAGGIO | |||
29 | 234 | ‰º“ˆ LŽj | Ÿ–” ¹–M | ‘åê —³‰î | SRX400 | 40 | 2:02'23.103 | 7Laps | ‚Ô‚é[‚Ó‚ç‚Á‚®‚· | |||
30 | 75 | “c•ÓˆÉ’m˜N | —é–Ø ‰p”Í | “’àV˜a‹IŽq | GSX | 39 | 2:01'58.372 | 8Laps | KATANA‰ïƒvƒƒWƒFƒNƒgB | |||
31 | 100 | ‚‹´ L–F | ’Ö rˆê | …–Ø —‘å | Z1100GP | 39 | 2:02'15.006 | 8Laps | MP.NOBU ENJOY‚µ‚½‚¢ | |||
32 | 102 | ²“¡ ŸL | ‚£ q | “n•Ó ’¼Ž÷ | SDR | 37 | 2:02'21.083 | 10Laps | MP.NOBU with GANZ | |||
33 | 235 | X N—T | ‰F²”ü Šw | ÎŽR W‰› | CBR900RR | 37 | 2:03'13.703 | 10Laps | Panta-Rhei-Mori | |||
34 | *1 | 83 | ”Ââ ®Žj | “L–Ø _ˆê | Š™“c ‹P˜N | Z1100GP | 37 | 2:03'43.000 | 10Laps | TEAM PIT ROAD | ||
35 | *3/*4 | 145 | —é–Ø —F‘¥ | ‰q“¡ —T”V | ó—˜ —SŽq | NSR150SP | 36 | 2:03'59.116 | 11Laps | ‚®‚ ‚¢‚í‚é‚¢ | ||
36 | 198 | •x“c ^Ži | –ÈŠÑ ’¼l | ŽÂèŒb”üŽq | àV Œ’’j | WR400 | 35 | 2:02'23.983 | 12Laps | ƒ‚ƒgƒŠƒ“ƒN&10knot | ||
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß: | ||||||||||||
37 | 60 | ˆÉ“¡ M’q | Œã“¡ ‹P–¾ | ‰¡ŽR ³l | ‚¯ —mˆê | ZXR400 | 44 | 2:05'09.596 | 3Laps | ƒ‰[ƒƒ“‰Æ‚悤‚¿‚á‚ñ‚Æ’‡ŠÔ‚½‚¿ | ||
38 | 211 | ¬àVŒõ“ñ˜Y | ŽOD —²K | ‹e’n • | CBR600F4i | 42 | 1:57'51.285 | 5Laps | knock over RACING | |||
39 | 120 | ‰ª–첕˜Y | ²“¡ •qK | ”½’¬ W | V-MAX | 39 | 2:03'03.498 | 8Laps | ‚Ô‚è‚Á‚À‚Ó‚Ÿ‚‚Æ‚è[DJNet | |||
ˆÈã ‹K’èŽü‰ñ”Š®‘–: | ||||||||||||
89 | ‘å‹´ –¾l | —Ñ rK | ‹TˆäŒ’ˆê˜Y | TZR250 | 30 | 2:01'46.730 | 17Laps | Œã•û”r‹C—F‚̉ï | ||||
*4 | 204 | ‹{‰º rK | ’†–x ”Ž”V | ’†‘º ’m‰ë | NSR250R | 20 | 2:03'18.104 | 27Laps | Sepiaroad@owl's.speed | |||
*4 | 165 | ‚“c –¾—Ç | ’†ª •× | ’†”¨ ’B—Y | CB1100RD | 16 | 52'27.874 | 31Laps | ƒ‚ƒgƒƒbƒN&‚Ó‚Æ‚ñ‚Ì‚‚è‚Í‚ç | |||
*4 | 155 | “c’† Œ«“ñ | –@•Ÿ ‘ | ˆÉ“¡ GK | VTR1000SP-1 | 14 | 32'59.385 | 33Laps | AZTECƒ‘ƒ&ƒGƒr“d | |||
*4 | 128 | •l“c MK | “ì ¯‰h | •l“c ˜aK | RG400ƒÁ | 11 | 2:02'52.106 | 36Laps | ‰Ô‚Ü‚éƒtƒ@ƒ“ƒL[ƒY&ƒrƒ“ƒS | |||
97 | ¬‘q ‰Ã–¾ | ‘å˜a“c‹§‹I | ˆÉ“¡ Žõs | “¡–ì ”Ž‰p | NSR250R | ƒXƒ^[ƒg‚¹‚¸ | 47Laps | ƒzƒƒCƒgƒnƒEƒX‰F“s‹{ |
ŽQ‰Á‘ä” 232 ‘ä
o‘–‘ä” 44 ‘ä
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No. 211 knock over RACING 2'07.244 11/42
135.84Km/h
‹K’èŽü‰ñ” 35
PENALTY
*1 No.83
2003‚à‚Ä‚¬ƒI[ƒvƒ“7ŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX“Á•Ê‹K‘¥‘ 11Í ‘æ46ð-13(ƒTƒCƒeƒBƒ“ƒOƒ‰ƒbƒv•so‘–)‚É‚æ‚èAƒyƒiƒ‹ƒeƒBƒXƒgƒbƒv20•b‚Æ‚µ‚½B
*2 No.199
2003‚à‚Ä‚¬ƒI[ƒvƒ“7ŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX“Á•Ê‹K‘¥‘ 11Í ‘æ46ð-12(1)(ƒWƒƒƒ“ƒvƒXƒ^[ƒg)‚É‚æ‚èAƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒB‚Æ‚µ‚½B
*3 No.145
2003‚à‚Ä‚¬ƒI[ƒvƒ“7ŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX“Á•Ê‹K‘¥‘(ŒöŽ®’Ê’mNo.1-1)‘æ38ð 38-1-1(ƒsƒbƒgƒ[ƒh‘¬“x§ŒÀ)ˆá”½‚É‚æ‚èAƒyƒiƒ‹ƒeƒBƒXƒgƒbƒv10•b‚Æ‚µ‚½B
*4 No.128E155E165E145E204 (2‰ñ)
2003‚à‚Ä‚¬ƒI[ƒvƒ“7ŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX“Á•Ê‹K‘¥‘ 8Í ‘æ40ð-1(2) (‹~Ï‘[’u)‚É‚æ‚èA“–ŠYŽü‰ñ‚ð휂µ‚½B